Activities and Awards
Activity / Award | Year(s) |
A.S.S.I.S.T. (Advanced Students Servicing, Instructing, and Supporting Technology) Member | 1999- |
East High Rifle Team | 1996-99 |
Varsity Letter (Riflery) | 1996-99 |
Most Improved Shooter Award | 1997 |
Gold Star for A-Team Tournament | 1999 |
Silver Star for Academic Excellence (3.5 and above) | 1997-98 |
Gold Star for Academic Excellence (4.0 and above) | 1999-2000 |
Model United Nations Participant | 1998, 2000 |
Science Olympics Participant | 1997-98, 2000 |
Science Olympics Organizer | 1998 |
GCC Youth Group | 1994- |
Computer Tech Assistant (East High) | 1999-00 |
National Honor Society Member | 1997- |
Federal Reserve Economics Challenge | 2000 |
Federal Reserve Economics Challenge -- 2nd Place | 2000 |
East High Concert Band | 1996-98 |
Municipality of Anchorage Youth Tennis Tournament Participant | 1999 |
Municipality of Anchorage Youth Tennis Tournament -- Last Place | 1999 |
East Anchorage High School Honor Graduate | 2000 |
Home -- Work History -- Volunteer Work -- Activities/Awards -- Interests -- Skills/Education