EIELSON RAVENS
Head Coach - David DeVaughn
Asst. Coaches – Donnie Fry, Tim
Biggane, and Chris Rogers
Managers - Betsy Rogers, Jacquie Coblentz, Jessica Kelly, and Abby Freel
# NAME GRADE HT WT POS
1 Austin Samulowitz 12 6’0” 180 QB/DB
2 Shawn Smith 9 5’8” 170 RB/LB
3 Jovante Kincade 9 5’9” 150 WR/DB
4 Kevin Barnicle 12 6’2” 190 TE/LB
5 Mathew Rogers 9 5’7” 145 QB/LB
6 Zech Ellingson 11 5’11” 180 RB/LB
7 Pat Brown 11 6’0” 180 QB/DB
8 Josh Martinez 12 6’0” 180 QB/DB
9 Scott Delauder 10 6’4” 185 WR/LB
11 Charles King 12 6’3” 185 WR/DB
13 Jacob Sprankle 12 5’9” 175 RB/LB
14 Sarah Colvin 12 5’7” 140 K
15 Charles Renner 11 5’11” 160 WR/DB
16
Tyler Ellsworth 9 5’10” 170 RB/DB
17 Daltion
Hutcherson 10 5’9” 140 WR/LB
18 Wyatt Dunlap 9 5’9” 140 WR/LB
20 Dakota Howell 11 5’9”
145 RB/LB
21 Jake Rydland 11 5’9” 145 WE/DB/K
22 Elijah Fike 10 5’5” 130 WR/DB
24 Sam Rogers 12 5'9" 150 RB/DB
25 Jacob Friske 12 5’11” 175 RB/LB
42 Kris Luddington 10 5’9” 160 TE/DL
50 Matt Tallman 9 5’7” 190 OL/DL
51 Kyle Armour 12 6’0” 185 OL/DL
52 Howard Smith 11 5’11” 200 OL/LB
53 Jacob Meserve 9 6’0” 190 OL/DL
56 Joe Biggane 12 5’9” 205 OL/DL
58 Joe Dahlberg 9 5’11” 180 OL/LB
59 Harvey Buckles 11 5’10” 180 OL/DL
61 Chris Ortiz 10 5’9” 190 OL/DL
62 Garret Uden 11 6’5” 180 OL/DL
63 Devin Fry 11 6’0” 210 OL/DL
66 Brian Robertson 11 5’9” 220 OL/DL
68
William Hamilton 12 5’9” 225 OL/DL
73 Matt Crooks 10 6’0” 210 OL/DL
75 Nick Legros 9 5’9” 160 OL/DL
78 Brandon
Bertelson 11 5’8” 160 OL/DL
84 Jakob
Pulsifer 11 6’5” 190 WR/LB
85 Anthony Foulk 10 5’9” 150 WR/DB