| News: Available Now in NWISWeb |
USGS Surface-Water Monthly Statistics for the Nation
The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.
|
Coconino County, Arizona
Hydrologic Unit Code 15010001
Latitude 36°06'05", Longitude 112°05'08"
NAD27
Drainage area 141,600 square miles
Contributing drainage area 137,641
square miles
Gage datum
2,418.70 feet above sea level NGVD29 |
|
| 00060, Discharge, cubic feet per second, | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | Monthly mean in cfs (Calculation Period:
2000-01-01 -> 2006-09-30) Period-of-record for statistical calculation restricted by user | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2000 | 13,840 | 12,200 | 11,570 | 15,720 | 19,220 | 8,827 | 8,703 | 8,791 | 11,950 | 10,810 | 14,140 | 14,110 | |
| 2001 | 14,260 | 12,410 | 11,550 | 10,940 | 10,530 | 10,690 | 13,460 | 14,260 | 8,540 | 10,250 | 10,670 | 13,260 | |
| 2002 | 13,400 | 11,340 | 10,320 | 10,570 | 10,180 | 12,910 | 15,080 | 15,060 | 10,020 | 8,519 | 8,447 | 10,200 | |
| 2003 | 13,300 | 13,470 | 13,620 | 10,730 | 11,140 | 14,710 | 15,240 | 15,710 | 8,726 | 8,629 | 8,486 | 10,230 | |
| 2004 | 13,380 | 13,810 | 13,700 | 11,630 | 10,330 | 13,950 | 15,410 | 15,530 | 9,152 | 8,684 | 12,850 | 10,020 | |
| 2005 | 14,440 | 15,400 | 14,420 | 10,520 | 10,870 | 13,570 | 14,470 | 14,990 | 9,292 | 9,154 | 9,247 | 13,520 | |
| 2006 | 13,780 | 15,170 | 10,790 | 10,940 | 10,570 | 14,130 | 14,340 | 15,110 | 10,280 | ||||
| Mean of monthly Discharge |
13,800 | 13,400 | 12,300 | 11,600 | 11,800 | 12,700 | 13,800 | 14,200 | 9,710 | 9,340 | 10,600 | 11,900 | |
** No Incomplete Data is used for Statistical Calculation | |||||||||||||
| End Date supplied (2007-03-31) is outside the period of approved
record.(site No=09402500 , Parameter Code=00010 :2007-03-31 should be
between POR dates 1983-04-01 - 2003-03-31 ) Use the "Back" button on your browser to change your search criteria. |
| Questions about sites/data? | Top | |
| Feedback on this web site | Explanation of terms | |