| LIST 1... | LIST 2... | |
| Artifact, | Artifact, | |
| Interphase Generator | Kurlan Naiskos | |
| Varon-T Disruptor | ||
| Event, | ||
| Dilemma, | ||
| Supernova | ||
| Cytherians | ||
| Personnel, | Sarjenka | |
| Tam Elbran | Event, | |
| Anti-Time Anomaly | ||
| Goddess of Empathy | ||
| Lore's Fingernail | ||
| Mission, | ||
| Avert Disaster | ||
| Medical Relief | ||
| Wormhole Negotiations | ||
| Personnel, | ||
| Richard Galen | ||
| Sela | ||
| Thomas Riker | ||
| Ships, | ||
| I.K.C. Buruk | ||
| U.S.S. Enterprise | ||
| U.S.S. Phoenix | ||
| U.S.S. Yamato |
| Ships, | Artifact, | |
| Future Enterprise | Cryosatellite | |
| Equipment, | ||
| Echo Papa 607 Killer Drone | ||
| Event, | ||
| Revolving Door | ||
| Doorway, | ||
| Devidian Door | ||
| Mission, | ||
| FGC-47 Research | ||
| Quash Conspiracy | ||
| Personnel, | ||
| Beverly Picard | ||
| Ships, | ||
| Decius | ||
| Gomtuu | ||
| U.S.S. Enterprise C. |
| Artifact, | Artifact, | |
| Blade of Tkon | Mona Lisa | |
| Dilemma, | Interrupt, | |
| Yuta | Arbiter of Succession | |
| Event, | Personnel, | |
| Brainwash | Juliana Tainer | |
| Keiko O'Brien | ||
| Mission, | Mr. Homm | |
| Plague Planet | ||
| Personnel, | ||
| Data's Body | ||
| Lal | ||
| Madam Guinan | ||
| Madred | ||
| Nick Locarno | ||
| Paul Manheim | ||
| Taris |