Alaska Statewide 3/96 Poll Demographics
| Demographics | Unsure | Jobs |
Economy | Oil Decline | Education | Fishing |
Open ANWR | Close ANWR | Protect Environment | Diversity |
Moral Issues | Tax Ussues | Balance Budget | Poor
Government Leaders | Federal Interference | Cost of Living |
Poor Roads | Crime | More Land | Pro Development |
Native Issues | Trade Issues | Welfare Reform | Tourism |
Timber | Protect PRD | Fiscal Gap Need LRP | No
Complaints | Miscellaneous | Government too Big | Move
Capitol | Influx of People |
| Total | 6% |
8% | 3% | 4% | 4% | 5% | 3% |
0% | 3% | 6% | 8% | 1% | 11% |
3% | 4% | 1% | 1% | 14% | 1% |
2% | 2% | 1% | 1% | 0% | 1% |
0% | 3% | 1% | 0% | 1% | 0% |
1% |
| Location |
| Rural |
16% | 11% | 5% | 1% | 1% | 7% |
0% | 1% | 0% | 6% | 18% | 0% |
7% | 3% | 0% | 2% | 0% | 2% |
0% | 0% | 11% | 2% | 0% | 0% |
0% | 0% | 5% | 2% | 0% | 0% |
0% | 0% |
| Central | 7% | 13% | 3% |
2% | 7% | 1% | 0% | 0% | 9% |
12% | 4% | 0% | 14% | 2% | 4% |
0% | 0% | 5% | 1% | 1% | 1% |
0% | 0% | 0% | 0% | 1% | 4% |
1% | 1% | 2% | 0% | 2% |
| South
Central | 12% | 9% | 1% | 7% | 2% |
11% | 3% | 1% | 3% | 3% | 6% |
0% | 9% | 0% | 6% | 1% | 5% |
9% | 1% | 4% | 0% | 0% | 2% |
2% | 0% | 0% | 2% | 1% | 0% |
0% | 0% | 1% |
| Anchorage | 1% |
6% | 4% | 3% | 5% | 1% | 6% |
0% | 1% | 6% | 7% | 1% | 13% |
6% | 4% | 1% | 1% | 25% | 1% |
1% | 1% | 1% | 1% | 0% | 0% |
0% | 3% | 1% | 0% | 1% | 0% |
0% |
| South East | 4% | 7% | 4% |
7% | 3% | 10% | 0% | 0% | 4% |
5% | 11% | 0% | 10% | 2% | 7% |
0% | 0% | 4% | 2% | 5% | 2% |
0% | 1% | 0% | 11% | 0% | 2% |
0% | 0% | 0% | 1% | 0% |
| Gender |
| Male | 5% | 9% | 3% | 3% |
2% | 7% | 4% | 0% | 3% | 7% |
7% | 0% | 13% | 4% | 5% | 0% |
2% | 10% | 2% | 2% | 3% | 1% |
0% | 0% | 2% | 0% | 3% | 1% |
0% | 1% | 0% | 0% |
| Female |
8% | 7% | 4% | 5% | 6% | 3% |
2% | 1% | 3% | 6% | 9% | 1% |
10% | 3% | 3% | 1% | 1% | 18% |
1% | 2% | 1% | 0% | 2% | 0% |
1% | 0% | 3% | 1% | 0% | 0% |
0% | 1% |
| Respondent Age |
| 18-29 yrs | 8% | 6% | 2% | 5% |
6% | 7% | 2% | 0% | 6% | 3% |
18% | 0% | 1% | 1% | 0% | 1% |
2% | 16% | 1% | 2% | 3% | 0% |
1% | 0% | 3% | 0% | 3% | 2% |
0% | 0% | 0% | 0% |
| 30-44 yrs |
7% | 8% | 3% | 5% | 3% | 6% |
1% | 0% | 1% | 10% | 7% | 0% |
13% | 2% | 4% | 1% | 1% | 14% |
1% | 2% | 2% | 0% | 0% | 1% |
2% | 0% | 3% | 1% | 0% | 0% |
0% | 0% |
| 45-59 yrs | 5% | 9% |
4% | 3% | 4% | 4% | 5% | 0% |
4% | 5% | 6% | 1% | 15% | 6% |
4% | 1% | 1% | 10% | 0% | 0% |
4% | 2% | 1% | 0% | 1% | 0% |
4% | 0% | 0% | 1% | 0% | 1% |
| 60+ yrs | 5% | 8% | 5% | 0% |
3% | 1% | 4% | 0% | 4% | 2% |
5% | 2% | 10% | 5% | 10% | 0% |
2% | 19% | 2% | 3% | 0% | 0% |
3% | 0% | 0% | 0% | 2% | 2% |
1% | 1% | 0% | 2% |
| Pol.
Party |
| Democrat | 10% | 7% | 5% |
1% | 4% | 5% | 1% | 0% | 7% |
7% | 2% | 1% | 11% | 3% | 2% |
1% | 1% | 18% | 0% | 4% | 1% |
1% | 1% | 0% | 1% | 0% | 3% |
1% | 0% | 0% | 1% | 1% |
| Republican |
4% | 11% | 3% | 6% | 4% | 8% |
3% | 0% | 1% | 5% | 10% | 1% |
9% | 1% | 4% | 0% | 1% | 12% |
1% | 2% | 4% | 1% | 1% | 1% |
2% | 1% | 2% | 1% | 1% | 1% |
0% | 2% |
| Non-Partisan | 6% | 8% |
3% | 3% | 4% | 4% | 4% | 0% |
3% | 6% | 8% | 0% | 14% | 4% |
5% | 1% | 2% | 13% | 2% | 1% |
2% | 0% | 1% | 0% | 1% | 0% |
4% | 1% | 0% | 0% | 0% | 0% |
| Other | 1% | 2% | 7% | 5% |
5% | 0% | 0% | 5% | 2% | 6% |
19% | 1% | 5% | 6% | 0% | 0% |
0% | 14% | 0% | 3% | 1% | 0% |
0% | 3% | 0% | 0% | 10% | 0% |
0% | 3% | 1% | 0% |
| Not Registered |
21% | 13% | 0% | 0% | 0% | 0% |
0% | 0% | 7% | 6% | 15% | 0% |
0% | 7% | 0% | 0% | 0% | 19% |
0% | 0% | 0% | 0% | 0% | 4% |
8% | 0% | 0% | 0% | 0% | 0% |
0% | 0% |
| Employment |
| Federal | 12% | 4% | 4% | 0% | 0% |
5% | 1% | 0% | 0% | 19% | 9% |
0% | 6% | 0% | 2% | 0% | 0% |
17% | 5% | 2% | 0% | 0% | 0% |
0% | 3% | 2% | 5% | 0% | 0% |
0% | 0% | 2% |
| State | 4% |
10% | 8% | 0% | 5% | 12% | 7% |
1% | 8% | 4% | 3% | 1% | 16% |
7% | 0% | 0% | 0% | 3% | 2% |
1% | 5% | 0% | 0% | 0% | 0% |
0% | 5% | 0% | 0% | 0% | 0% |
0% |
| Local | 5% | 9% | 3% |
6% | 11% | 6% | 2% | 0% | 0% |
1% | 11% | 1% | 16% | 2% | 0% |
3% | 0% | 7% | 0% | 3% | 3% |
5% | 0% | 0% | 2% | 0% | 5% |
0% | 0% | 0% | 0% | 3% |
| Private |
7% | 10% | 2% | 5% | 2% | 3% |
3% | 0% | 3% | 6% | 10% | 0% |
12% | 3% | 4% | 1% | 2% | 15% |
0% | 2% | 2% | 0% | 0% | 1% |
1% | 0% | 3% | 2% | 0% | 1% |
0% | 0% |
| Not in Workforce | 5% |
5% | 3% | 3% | 5% | 5% | 2% |
1% | 3% | 5% | 7% | 1% | 8% |
3% | 8% | 2% | 1% | 17% | 1% |
2% | 0% | 1% | 4% | 0% | 1% |
0% | 5% | 0% | 1% | 1% | 0% |
1% |
| Time In Community |
| 0-4
Years | 5% | 8% | 6% | 2% | 2% | 1% |
3% | 0% | 5% | 8% | 15% | 0% |
8% | 1% | 2% | 1% | 2% | 18% |
1% | 2% | 2% | 1% | 1% | 0% |
0% | 1% | 2% | 1% | 0% | 0% |
0% | 1% |
| 5-9 Years | 5% | 4% |
3% | 4% | 6% | 12% | 4% | 0% |
2% | 6% | 10% | 2% | 8% | 3% |
1% | 2% | 0% | 11% | 2% | 1% |
1% | 2% | 2% | 3% | 1% | 0% |
4% | 0% | 0% | 0% | 1% | 1% |
| 10-14 Years | 5% | 9% | 4% | 4% |
3% | 3% | 7% | 0% | 4% | 9% |
5% | 0% | 13% | 3% | 3% | 0% |
2% | 13% | 0% | 1% | 3% | 1% |
0% | 0% | 0% | 0% | 6% | 1% |
0% | 1% | 0% | 0% |
| 15+ Years |
7% | 9% | 2% | 4% | 4% | 5% |
1% | 0% | 3% | 5% | 7% | 1% |
13% | 4% | 5% | 1% | 1% | 13% |
1% | 2% | 2% | 0% | 1% | 0% |
2% | 0% | 3% | 1% | 0% | 1% |
0% | 1% |
Return to Main Statewide Poll Page
Questions/Comments to George
W. Johnston