CARIBOU
We are based in King Salmon, Alaska. All of our services originate from King Salmon. You will have to fly commercial airlines to King Salmon. We have a discounted rate between Anchorage and King Salmon, and will be happy to help you realize these savings.
Our caribou hunts focus on the Mulchatna River caribou herd. The current world's record caribou, as well as numerous former world's record bulls have come from the Mulchatna herd. 2003 estimates put the herd at somewhere between 150-200,000 animals and stable to growing.
The primary game management units the Mulchatna herd travels and frequents is units 9B, 17B and 17C. Beginning with the 2003 season, the nonresident limit in these two units is 1 caribou. The resident limit remains at 5. However, only 1 of these five may be a bull from these units. I expect this to have a very positive effect in the near term and over the long haul, making available a greater ratio of bulls to cows, and availability of trophy bulls.
Caribou hunts are available the month of September only. Operating float planes, we do not want to run the risk of having lakes freeze up, which generally can take place any time after October 1.
Folks often ask when the "best" time to hunt is. I always figure the best time is the time that you are here. I go through the same challenges with each party in an effort to find the best hunting conditions for any given week. Basically, it's easier to narrow down the "best" time based on your needs, and available time.
SEPTEMBER hunts usually mean more inclimate weather with the changing of the seasons. Also expect to see more hunters in the field at this time due to the moose season also overlapping caribou season. You can expect all the caribou bulls to have stripped their velvet by around September 7. The rut begins to kick in around the middle of September and peaks in early October. This is an excellent time to find numerous groups of caribou being gathered and tended by bulls anxious to breed cows.
Our pricing is based on a 2-person minimum. This is for practical and safety reasons. We are a dealer for Mountain House freeze dried foods. We offer to provide these light-weight, delicious meals at our cost in an effort to help you with staying within your allowable weight limit, as well as providing a nutritious, no-brainer method of preparing your meals in the field. I highly recommend them. Your party is required to erect your own camp. Everything flies with us on the plane.
The next thing you'll note regarding pricing is the savings to be had by having more people in your party. I can take a maximum of 4 hunters and their respective gear per flight. If your party exceeds 4 hunters, I just make additional flights.
Many people ask about mid-hunt "checks", moves, etc. You are paying for a single lake location. I try my best to place you in an area that will lend itself to a successful caribou hunt, given the current conditions at the time. In real life, since I am a 1-man operator, I make every attempt to visit camps approximately 3-4 days after being dropped off. This is in order for me to retrieve meat and/or antlers to be flown back to town. If your party needs closer supervision during your hunt, you might want to consider a guided hunt.
As for moves.....you are paying for a single lake drop off. If, for some reason, your party desires to be moved, the move will be billed at $500/hr. The reason this is generally not practical is because there may be only one person in a party who didn't score, and the balance of the party is not interested in sharing the costs associated with a move on this one person's behalf. More often than not, the one person who didn't score elected to simply pass on caribou when he had the chance, and allowed the caribou to "dry" up. I know some of my competitors will "bait" you in with the promise of mid-hunt checks, moves, etc. In real life, many times these "promises" are simply not fulfilled. I just don't want to promise you anything I can't deliver. Our hunters are always right at 100% successful on caribou. And their success has not been as a result of needing to be moved.
The duration of your caribou hunt is 7 days, including flights in and out. The law states that you cannot hunt the same day you are flown into the field. With this in mind, the majority of our hunters are finished within 2-3 days after I've dropped them off. When I make my meat/antler run, and discover a party is indeed finished and would like to come out early, I make every effort to accommodate you. Sometimes I can take a couple of hunters out with the meat and antlers. Other times I'll have to wait until the next day to get you out. Either way, I try to be flexible to your needs, depending on scheduling, weather, etc.
We are a Fish & Game License vendor. We provide all licenses and tags to our clients. You will receive a packet of information approximately 100 days prior to your arrival. Among other things, a blank license form will be included for you to fill out and return. We will have your license made out for you, along with the respective tag(s), ready for you to sign and pay for. This really streamlines getting a party into the field.
In closing, Sheryl and I do appreciate your interest in using our services and will do everything we can to make your caribou hunt an enjoyable and positive experience. We try to live by the philosophy that life is a 2-way street, and attempt to run our business accordingly. I will purposely make your hunt sound worse than what it will actually be. I've learned over many, many years by using this approach, that I don't have to make excuses to you later on.
PRICING
All prices based on a 2-person minimum. 50% non-refundable deposit required to confirm booking. Balance due 90 days prior to arrival. 4 W AIR is a fully-licensed, insured FAA AIR TAXI, as well as LICENSED TRANSPORTER.
GENERAL INFORMATION
HUNTING SEASONS & TAG FEES
NON-RESIDENT LICENSE FEES
SUGGESTIONS FOR PACKING
OUTFIT YOURSELF WITH HIGH QUALITY GEAR AND CLOTHING!!!!!
We suggest your clothing include:
*INSULATED HIP BOOTS *WATERPROOF LACE-UP HIKING BOOTS *LONG UNDERWEAR--POLYPROPYLENE/WOOL BLENDS TYPE *A 4-IN-ONE TYPE PARKA W/THINSULATE LINER W/HOOD *GORETEX/THINSULATE GLOVES *WOOL SHIRT, PANTS, SOCKS *GORETEX PANTS
We suggest other gear to include:
*SPOTTING SCOPE & BINOCULARS *COMPASS!! *WATER PURIFYING FILTER/TABLETS *BIC LIGHTERS *RIFLE W/SOFT CASE--We can't pack the hard cases on board the floatplane. We'll be glad to store your hard case while you hunt. *ARCHERY GEAR--Same as for rifles. *FISHING GEAR--in TOP CONDITION!! *SLEEPING BAG--SYNTHETIC FIBERS ARE BEST...QUALOFILL, ETC. *ANY PERSONAL MEDICATION *MOSQUITO HEADNET!!
YOU ARE ALLOWED 300 POUNDS PER PERSON, INCLUDING YOUR BODY WEIGHT! EXCESSIVE WEIGHT COULD RESULT IN EXTRA FLIGHTS AT $500/HR. PACK ONLY IN SOFT DUFFEL BAGS NOT QUITE FULL, FOR FLEXIBILITY WHEN LOADING THE PLANE.
| NAME | ADDRESS | CITY/STATE | ZIP | PHONE | YEAR(S) HUNTED |
|---|---|---|---|---|---|
| Chuck Pritchard | 20840 Solstice Dr | Bend, OR | 97701 | 800-285-3701 | 03 |
| Mike Lake | 23345 Alfalfa Mkt Rd | Bend, OR | 97701 | 541-330-8124 | 03 |
| Bill Gravatt | 6826 Hosler Rd | Leo, IN | 46765 | 260-627-3348 | 03 |
| Geoff Esterline | 1313 Lost Lock Way | New Haven, IN | 46774 | 03 | |
| Kelsie Rauenhorst | 81961 320th St | Olivia, MN | 56277 | 320-523-2070 | 03 |
| Chris Mack | 2007 Golf Club Dr | Elk Point, SD | 57025 | 605-356-0128 | 03 |
| Todd Jackson | 172 E Alpine Dr | Elk Ridge, UT | 84651 | 801-423-7919 | 03 |
| Dave Olsen | 2105 S Balboa Way #11 | St George, UT | 84770 | 435-652-1209 | 03 |
| Chris Nickell | 401 W Main St | Pleasant Plains, IL | 62677 | 217-652-1788 | 03 |
| John Richardson | 6220 S Cantrall Crk Rd | Cantrall, IL | 62625 | 217-487-7147 | 03 |
| Steve Cadle | 3670 N Lincoln Tr | Pleasant Plains, IL | 62677 | 217-741-9297 | 03 |
| Joe Turek | 864 Spruce Pl | Petersburg, IL | 62675 | 217-632-3207 | 03 |
| Lynn Thompson | 219 N Cloud St | Scandia, KS | 66966 | 785-335-2808 | 02 |
| Gary Boman | RR 1 | Belleville, KS | 66935 | 785-527-5677 | 02 |
| Todd Hudson | 107 Cottage Ave | Munden, KS | 66959 | 785-987-5416 | 02 |
| Roger Kling | Rt 1 Box 116 | Belleville, KS | 66935 | 785-527-5023 | 02 |
| Jerry Smith | 11160 190th Ave NW | Elk River, MN | 55330 | 763-441-8888 | 02 |
| Doug Smith | 15558 Xenia St NW | Andover, MN | 55304 | 763-421-9284 | 02 |
| Bob Smith | 12059 Cree St NW | Coon Rapids, MN | 55433 | 763-427-3710 | 02 |
| Ted Gudith | 13538 SE 52nd St | Bellevue, WA | 98006 | 425-653-7332 | 02 |
| Dean Johnson | 511 North Ave E | Missoula, MT | 59801 | 406-721-7257 | 02 |
| Tom Collom | 10730 Washburn Way | Klamath Falls, OR | 97603 | 541-884-6970 | 99 |
| Mack Price | 1768 Mansfield-Lucas Rd | Mansfield, OH | 44903 | 419-522-8633 | 99 |
| Tim Durbin | 10456 Gregg Rd | Fredericktown, OH | 43019 | 740-694-7240 | 99 |
| Bob Disco | 86 El Bonito Way | Millbrae, CA | 94030 | 650-692-9384 | 99 |
| John Hines | 14522 Manor Way | Lynnwood, WA | 98037 | 425-743-9329 | 98,99 |
| Chris Brinley | 527 Walhonding | Brewster, OH | 44613 | 330-767-4525 | 99 |
| Mike Jensen | W17393 Cherry Rd | Birnamwood, WI | 54414 | 715-449-2499 | 99 |
| Wayne Hersant | Box 124 | Eleron, WI | 54429 | 715-454-6989 | 99 |
| Bryan Gale | 2960 Pinon Cr | Craig, CO | 81625 | 970-824-4724 | 99 |
| Ron Gauthier | 140 County Rd 39 | Hamilton, CO | 81625 | 970-824-6254 | 99 |
| Steve Maneotis | 833 W 6th | Craig, CO | 81625 | 970-824-4017 | 99 |
| John Lazzeroni | Box 26696 | Tucson, AZ | 85726 | 888-492-7247 | 99,00 |
| Lynn Stewart | Box 631 | Dubois, WY | 82513 | 307-455-3549 | 94,98 |
| Rob Churchwell | 6751 Caribou Dr | Westland, MI | 48185 | 313-467-7792 | 93,95,96,97 |
| Alan McGraw | 2112 Rio Grande | Austin, TX | 78705 | 512-477-7543 | 97 |
| Rodger Gordon | 234 S Sherman | Holyoke, CO | 84044 | 303-854-2984 | 94,99 |
| Bob Robb | Box 771083 | Eagle River, AK | 99577 | robb@alaska.net | 01 |
| Fred Thomas | Box 346 | Meeteetse, WY | 82433 | 307-868-2595 | 98 |
| John O'Dell | 13432 69th Dr SE | Snohomish, WA | 98296 | 425-385-3214 | 01 |
| Dave Reisner | Iowa | 319-533-0482 | 01 | ||
| Don Richards | 49932 Miller Ct | New Baltimore, MI | 48047 | 313-725-2310 | 93,96 |
| Jim McCreedy | 465 Abbywood | Rochester, MI | 48306 | 313-651-3863 | 93,96 |
| Mark Whittaker | 729 S Sheridan Ave | Holyoke, CO | 80734 | 970-854-2221 | 99 |
| W Depperschmidt | 2605 Empire Ave | Loveland, CO | 80538 | 303-667-8789 | 93,94,95 |
| Don Lampert | 1289 Sweetwater Ct | Douglas, WY | 82633 | 307-358-9549 | 93,94,95,99 |
| Doug Gardner | Box 678 | Broadus, MT | 59317 | 406-427-5721 | 93.98 |
| Karl Weist | 1817 Roberts Valley Rd | Harrisburg, PA | 17110 | 717-599-7813 | 93,98 |
| Jerry Porter | 2112 Rio Grande | Austin, TX | 78705 | 512-477-7543 | 97 |
| Bill Rode | Star Rt Box 29A | Jackson, WY | 83001 | 307-733-6901 | 93 |
| Dan Chamlee | 1210 Toro Canyon Rd | Santa Barbara, CA | 93108 | 805-565-1459 | 98 |
| Shane Koury | 2621 W Whipple | Showlow, AZ | 85901 | 520-537-0729 | 97 |
| Linda Stewart | 9805 Moller Dr NW | Gig Harbor, WA | 98332 | 253-857-9131 | 97 |
| George Holland | 129-K Goldner Rd | Lapwai, ID | 83540 | 208-843-2064 | 98 |
| Rick Santos | 2785 Mira Bella Cr | Morgan Hill, CA | 95037 | 408-778-3211 | 97 |
| Mike Vaiana | 29 Kirkwood Ct | Concord, CA | 94521 | 510-687-9958 | 93,99 |
| Steve Stewart | Rt 1 Box 26 | Oroville, WA | 98844 | 509-476-3646 | 97 |
| Doug Timmer | 1235 Hillcrest | Moline, MI | 49335 | 616-877-4513 | 91,92,93 |
| Bob Loudenback | Rt 1 Box 23C | Damon, TX | 77430 | 409-742-3769 | 98 |
| Craig Roddy | 125 Bramble Bush Tr | Beavercreek, OH | 45440 | 937-429-9427 | 98 |
| Tom Cline | 1034 St Rt 314 South | Mansfield, OH | 44903 | 419-543-0288 | 97 |
| Joe Taylor | Box 1063 | Mahomet, IL | 61853 | 217-586-2047 | 98 |
| Curtis Romero | 6745 SW 94 St | Miami, FL | 33156 | 305-591-7672 | 98 |
| Mike Aguirre | 11674 NW 89th Pl | Hialeah, FL | 33018 | 305-821-5050 | 98 |
| Fred Harvey | 6917 River Ridge Dr | Nashville, TN | 37221 | 615-646-2644 | 90,99 |
| Jeff Langedyke | 490 W 2nd St | Soda Springs, ID | 83276 | 208-547-3120 | 95 |
| Dave Riebe | Box 862 | Dubois, WY | 82513 | 307-455-2103 | 98 |
| Ray Good | 35 Bryant Rd | Riverton, WY | 82501 | 307-856-8267 | 98 |
| Jonathan Morrissey | 2163 Old Natchez Trace | Franklin, TN | 37069 | 615-662-2673 | 99 |
| Todd Pearson | 12036 S Pearson Rd | Sharon, WI | 53585 | 414-296-1891 | 97 |
| Larry Holland | Box 492 | Taylor, AZ | 85939 | 520-536-7948 | 97 |
| Derek Harbula | 14 Lake Ct | Parsippany, NJ | 07054 | 201-887-6016 | 94 |
| Bob Davies | 4336 Boynton Rd | Walworth, NY | 14568 | 315-986-1076 | 92,95 |
| Ed Sahrle | 10 Kress Hill Dr | Spenceport, NY | 14559 | 716-594-8117 | 92,95 |
| Brad Thayer | 597 E Hat Creek Rd | Harrison, NB | 69346 | 308-668-2121 | 99 |
| Tom Karsten | 5867 Freeton | Kentwood, MI | 49548 | 616-531-0273 | 91,92 |
| Chris Baker | 4734 Collinwood Ave | Ft Worth, TX | 76107 | 817-732-7010 | 98 |
| Paul Beuhler | 7330 San Pedro Ave | San Antonio, TX | 78216 | 210-308-8747 | 98 |
| Doug Leitch | 2560 Cypress Rd | White Cloud, MI | 49349 | 616-689-1592 | 99 |
| Dale Greenough | 209 Monteray Way | Douglas, WY | 82633 | 307-358-4811 | 95 |
| Alan Myers | Box 353 | Texico, NM | 88135 | 505-482-9408 | 97 |
| Darroll Bennett | 708 S 3rd | Laramie, WY | 82070 | 307-721-8889 | 98 |
| Butch Ballard | 1070 Lerwis Rd | Mansfield, OH | 44903 | 419-529-3867 | 97 |
| Virgil Johnson | 3565 KawKawlin Dr | Bay City, MI | 48706 | 517-686-4966 | 97 |
| Larry Hlavaty | 740 E 4th N | Soda Springs, ID | 83276 | 208-547-2321 | 92 |
| Kirk Owen | 19200 SE 146th | Mewalla, OK | 74857 | 405-386-4875 | 97 |
| Bryant O'Dwyer | 2860 Farmington | Bloomfield, MI | 48301 | 810-646-6243 | 96 |
| Dan Rauenhorst | RR 2 Box 63 | Olivia, MN | 56277 | 612-523-2048 | 94,95,03 |
| Tom Mack | 202 South 11th St | Olivia, MN | 56277 | 612-523-2048 | 94,95 |
| Rodney Speck | RD 1 Box 236B | Hesston, PA | 16647 | 814-658-3807 | 94 |
| Gary Shaffer | Box 125 | McConnellstown, PA | 16660 | 814-658-3197 | 94 |
4 W AIR
BOX 4401
SOLDOTNA, AK 99669
907-776-5370 (VOICE AND FAX)
email: fourwair@alaska.net
visit our web page: http://www.alaska.net/~fourwair