|
|
| Fish | Daily Bag | Possession Limit | May | June | July | August |
|---|---|---|---|---|---|---|
| Halibut | 2 | 2 Daily Bag Limit | Good | Excellent | Excellent | Good |
| King Salmon | 1 | 5 King Yearly (two being from Kenai) | Good to Excellent | Excellent | Excellent | |
| Silver Salmon | 2 | No Limit | Excellent | |||
| Red Salmon | 3 | No Limit | Good | Excellent | Excellent to 8/20 | |
| Pink Salmon | 6 | No Limit | Excellent in even Years | |||
| Dolly Varden & Trophy Rainbow | None | No Limit | Starts 6/15 | Good | Good |
The Kenai River is closed on Sundays and Mondays to guided fishing in the months of May, June and July. In August and September it is only closed to guided fishing on Mondays. Anglers are allowed one King Salmon a day over 16 inches and after taking a fish, may not fish from a boat on the Kenai River downstream from Skilak Lake for any species of fish that same day. |