Descendants of Amos Dawson Sr.

Showing 3 Generations

Oct 11 2007
1. Amos Dawson Sr. (b.Dec 17 1802-Bybee,Cocke Co.,Tenn;d.Jun 1 1875-Bybee,Cocke Co.,Tenn)
   sp:(1st) Mary Ann Parly (Polly) Black (b.Apr 12 1806;m.Apr 9 1826;d.Oct 24 1857-Cocke Co.,Tenn)
	2. Drury Dawson (b.Jan 27 1827-Bybee,Wilson,Cocke Co.,Tenn.;d.Apr 11 1890-Bybee,Cocke Co.,Tenn.)
   	  sp: Elizabeth Driskell Ellis (b.Oct 19 1828;m.Feb 25 1847;d.Feb 13 1911-Tenn.)
		3. Brittanna Dawson (b.28 or 3 Mar 1848-Bybee,Cocke Co.,Tenn;d.Feb 28 1869)
   		  sp: Willian H. Campbell (b.Jan 1 1840;d.Dec 19 1901)
		3. Mary "Maid" Dawson (b.Oct 4 1849-Cocke Co.,Tenn;d.Feb 18 1929)
   		  sp: Frances M. (Frank) Reese (b.1844;m.Oct 6 1867)
		3. Isaac Dawson (b.Jun 16 1851-Bybee,Cocke Co.,Tenn;d.May 2 1906-Cocke Co.,Tenn)
   		  sp: Sarah Conway
		3. James Andrew Dawson (b.Sep 16 1853-Bybee,Cocke Co.,Tenn;d.Jul 25 1930-Reedsport,Douglas Co,Or.)
   		  sp: Laura A. Darby (b.Mar 3 1850-Spartansburg,SC.;m.Mar 1871;d.1884-Cocke Co.,Tenn)
   		  sp: Nannie Magdalene Fleming (b.1863;d.1912)
		3. Elizabeth Temperance Betty Dawson (b.Sep 7 1855-Bybee,Cocke Co.,Tenn;d.Feb 1 1933-Tenn.)
   		  sp: Pleasant Holt (m.1871)
		3. Shadrach M or H Dawson (b.Oct 12 1857-Cocke Co.,Tenn;d.Dec 11 1929-Monroe Co.,Tenn.)
  		   sp: Mary Alice Sinnard (b.Feb 22 1860-Jefferson Co,Tenn;m.Aug 1884;d.May 4 1896-Jefferson Co,Tenn)
   		  sp: Melissa Moore (m.Dec 8 1898)
		3. Andrew Dawson (b.Jul 6 1860-Tenn.;d.Jan 1 1863-Tenn.)
		3. Leland Dawson (b.Jun 16 1862-Tenn.;d.Jan 1 1863)
		3. John Dawson (b.Oct 6 1866-Bybee,Cocke Co.,Tenn;d.12 Sep (Oct. 16) 1938-Cocke Co.,Tenn)
   		  sp: Minnie Bell Holdaway (b.Dec 7 1870;d.Feb 8 1961)		 
		3. Joseph S. Dawson (b.Mar 13 1868-Bybee,Cocke Co.,Tenn;d.12 (20) Apr 1899-Cocke Co.,Tenn)
   		  sp: Arminda Climer (b.Jul 18 1869;m.Nov 20 1890;d.Jul 20 1903)
		3. Charles E. Dawson (b.Mar 15 1870-Tenn.;d.May 17 1948-Cocke Co.,Tenn)
   		  sp: Darthula Campbell (b.Mar 15 1870;m.Dec 24 1887;d.Aug 20 1950)
		3. Samuel K. Dawson (b.Feb 26 1872-Bybee,Cocke Co.,Tenn;d.Jan 16 1928-Cocke Co.,Tenn)
   		  sp: Laura Ellen Redwine (b.Sep 10 1875;m.Sep 3 1899;d.Feb 22 1959)
	2. Mary Ann Dawson (b.Mar 3 1828-Bybee,Cocke Co.,Tenn)
   	  sp: William.H. Ellis (b.Abt 1824)
		3. Adeline Ellis (b.1847)
		3. Martha Ellis (b.1849)
		3. Temperance Ellis (b.1851)
		3. Isaac Ellis (b.1853)
		3. Lamson Ellis (b.1855)
		3. Sarah Ellis (b.1859)
		3. William Ellis (b.1863)
		3. James Ellis (b.1867)
		3. Joseph Ellis (b.1869)
	2. Amos Dawson Jr. (b.Feb 14 1829-Bybee,Cocke Co.,Tenn)
   	  sp:(1st) Rebecca Burgess (m.Feb 14 1848)
		3. Noah W. Dawson (b.1849-Cocke Co.,Tenn)
		3. Phillip Dawson (b.Jun 18 1851;d.Jan 25 1910)
  		 sp: Leona (Leonid) Hines (m.Mar 3 1872)
		3. Newt Dawson (b.1859;d.betw 1933-1939-Blue Branch,Maury Co.)
		3. Isaac Barton (Ike B.) Dawson (b.Aug 7 1864-Cocke County,Tenn.;d.Mar 8 1948-Columbia,Tenn.)
   		  sp: Alice Permelia Franklin (b.30 May 1863(1859)-Lawrence Co.,Miss.;m.Jan 17 1883;d.Jul 1942-Culleoka,Tenn)
		3. Darthula Dawson (b.1861 (62)-North Carolina;d.Jan 27 1953)
   	sp:(2nd) Liz (or Louisa) Crumley (b.1850-Tennessee;m.Abt 1868)
		3. Phebe C. Dawson (b.Abt 1869-Tennessee)
   		  sp: Alexander Brown Harris (b.Apr 1856-Maury County,Tenn.)
		3. Phillip (huge questionmark) Dawson (b.1870-Tennessee;d.Jan 25 1910)
		3. John (poss. not blood?) DAWSON (b.Abt 1879;d.Jun 1956-Spring Hill,TN)
   		   sp: Fannie Mae Somebody Dawson
		3. A.V. (Amos Valentine) Wayne DAWSON (b.May 1 1880-Tennessee;d.Abt 1964-Columbia,Tenn.)
   		  sp: Lillian Blocker (b.1880-Tennessee)
	2. Sarah Dawson (b.Feb 15 1830-Wilson,Cocke Co. Tenn)
   	  sp: William Malone (m.Oct 18 1848)
		3. Susannah Malone (b.1849)
		3. Binda E. Malone (b.1853)
		3. Alexander Aaron Malone (b.1855)
		3. Isaac Malone (b.1859)
		3. Joel Malone (b.1860)
		3. Samuel Malone (b.1864)
		3. William Malone (b.Abt 1870)
	2. James Dawson (b.Mar 8 1831-Bybee,Cocke Co.,Tenn;d.Jun 14 1888-Bybee,Cocke Co.,Tenn)
  	   sp: Margaret Blazer (b.Mar 22 1827;d.Oct 24 1902)
		3. Sarah Dawson (b.1859)
	2. Isaac Dawson (b.Aug 9 1832-Bybee,Cocke Co.,Tenn;d.Mar 26 1912-Bybee,Cocke Co.,Tenn)
  	   sp: Phoebe Elizabeth Driskell (b.Jun 30 1831;d.Feb 7 1883)
		3. William Henry Dawson (b.Aug 26 1856;d.Aug 12 1931)
   		  sp: Sallie Jane Sarah Bassinger (b.Nov 19 1867;m.Sep 19 1887;d.Feb 23 1904)
   		  sp: Laura Etherton (b.1856;d.1880-Tennessee)
		3. Polly Britannia Dawson (b.May 8 1858)
   		  sp: William S. Etherton (m.May 7 1879)
		3. Amos Alexander Dawson (b.Aug 2 1859;d.May 3 1939)
   		  sp: Katherine Busler (m.Feb 8 1878)
		3. Sis Winnie L. Dawson (b.May 24 1861;d.Dec 26 1880)
   		  sp: T. Richard Marshall
		3. Phoebe Katherine Dawson (b.Abt 1863 (or 1865);d.Bef 1904)
   		  sp: Elijah Fox (b.May 19 1863;m.Mar 5 1882)
		3. Amanda Dawson (b.Mar 22 1869;d.1924)
   		  sp: Benjamin E. McKinney  (m.Aug 25 1892)
  		   sp: -- Robeson (m.aft. 1910)
		3. Mose Issac Dawson (b.Jan 22 1871;d.Jun 23 1937)
  		   sp: Mary Ottinger (b.Nov 17 1870;m.Sep 1 1892;d.Dec 24 1938)
		3. Thomas Jacob Dawson (b.Jun 3 1875;d.Sep 24 1951)
   		  sp: Matilda Emma Blazer (b.Jul 21 1872;m.Aug 13 1896;d.Mar 30 1910)
   		  sp: Lula Evaline Fox (b.Mar 9 1888;m.Aug 30 1911;d.Jan 30 1962)
	2. Bindy Dawson (b.Mar 3 1834-Bybee,Cocke Co.,Tenn;d.Apr 14 1900-Cocke Co.,Tenn)
   	  sp: George Washington Thomas (m.1855)
		3. John Thomas (b.Sep 19 1855;d.Sep 2 1858)
		3. George I. Thomas (b.Mar 7 1857;d.Sep 24 1918)
		3. Jacob A. Thomas (b.Sep 16 1858;d.Apr 16 1923)
		3. James N. Thomas (b.Nov 8 1859;d.Sep 26 1908)
		3. Amos M. Thomas (b.Jul 10 1862;d.Feb 5 1922)
		3. Mary Jane Thomas (b.Feb 7 1865;d.Nov 28 1894)
		3. Margaret L. Thomas (b.Sep 7 1866;d.Feb 14 1920)
		3. Boone Lafet Thomas (b.Sep 24 1868;d.Sep 11 1935)
		3. Phebe Emiline Thomas (b.Dec 23 1871;d.1923)
		3. Sarah Bell Thomas (b.Sep 8 1874;d.Apr 9 1947)
  		   sp: John Samuel Padgett (m.1895)
		3. Minnie A. Thomas (b.Aug 20 1876;d.Apr 16 1900)
		3. Hunley N. Thomas (b.Jan 1 1879;d.May 4 1895)
		3. M.L.E. Thomas (b.Mar 10 1883)
		3. A.C. Thomas (b.Aug 25 1884)
	2. Abraham Dawson (b.Apr 8 1835-Bybee,Cocke Co.,Tenn;d.Apr 28 1917-Bybee,Cocke Co.,Tenn)
   	  sp: Jane Priscilla Wren (b.Jan 7 1837;m.Sep 16 1857;d.Dec 15 1915)
		3. Alfred Milburn Dawson (b.1859 or 1858;d.1945)
   		  sp: Miriam Driskel (b.Mar 6 1862;d.1888)
   		  sp: Nancy Jones (b.Mar 1869;m.Dec 17 1895;d.1951)
		3. Susan Melvina Dawson (b.May 16 1866;d.Oct 22 1906)
   		  sp: Charles Love Ottinger (b.Mar 27 1859;m.Mar 26 1885;d.Jul 5 1931)
		3. Mary J Dawson (b.Abt 1867)
   		  sp: Dr. Fox
		3. Martha R. Dawson (b.Abt 1869)
		3. Lilly Clementine Dawson (b.Nov 10 1871;d.Aug 13 1940)
		3. Ella A. Dawson (b.Abt 1874)
   		  sp: Albert B. McKinzie (m.Nov 2 1803)
		3. Julia E. Dawson (b.Abt 1877)
	2. Alfred "Kudge" Dawson (b.Aug 17 1837-Bybee,Cocke Co.,Tenn;d.Apr 28 1917)
   	  sp: Elizabeth Lovell (b.Abt 1837)
		3. Drury Dawson (b.Feb 1861)
   		  sp: Mary L. Holt (b.May 1878;m.Jan 24 1895)
		3. M.Ellen Dawson (b.Abt 1863)
   		  sp: John Smith
		3. Pheby Dawson (b.Feb 4 1867;d.May 15 1912)
   		  sp: Charles Holt (b.Aug 16 1860;m.Nov 11 1883;d.May 2 1904)
		3. John Dawson (b.Abt 1870 or 1875;d.1922)
  		   sp: Elizabeth Miller (b.1865;d.Feb 17 1936)
		3. Eliza Dawson (b.Abt 1872)
  		   sp: don'tknow Dyke
		3. Minnie Dawson (b.Abt 1874)
  		   sp: don'tknow Walton
		3. William Dawson (b.abt. 1876)
		3. Franklin Dawson (b.1878)
		3. Lisa Laura Dawson (b.1881)
	2. Noah Dawson (b.Mar 20 1839-Cocke Co.,Tenn;d.Aug 8 1843)
	2. Rachel Harned Dawson (b.Nov 16 1840-Cocke Co.,Tenn;d.Dec 16 1917-Cocke Co.,Tenn)
   	  sp: John M. Bible (b.Apr 27 1842-Greene Co.,Tenn;d.Sep 23 1901-Cocke Co.,Tenn.)
		3. Mary Elizabeth Bible (b.Mar 25 1860;d.1926)
   		  sp: Edward Patterson Smith (b.Apr 3 1859;m.Aug 6 1885;d.Dec 15 1920)
		3. James A. Question Bible (b.1861)
		3. Robert Crawford or CrRo Bible (b.Aug 31 1861)
  		   sp: Lilly Haun (b.abt. 1863;m.Aug 24 1884)
		3. Martha Jane Mattie Bible (b.Abt 1865)
   		  sp: John Andrew Toby (b.Sep 29 1868;m.Apr 15 1888;d.Jun 9 1939)
		3. Morgan Bible
		3. Minnie Question Bible (b.1873)
		3. Lewis Leonard Bible
	2. David H. Dawson (b.Oct 18 1842-Cocke Co.,Tenn;d.Nov 3 1901)
   	  sp: Sarah Jane Parrott (b.Jan 10 1840;m.abt. 1868;d.May 22 1887)
		3. James W. Dawson (b.Jun 29 1869)
   		  sp: Caroline Serna Fox (b.Mar 12 1871)
		3. Payne Dawson (b.Sep 26 1877)
   		  sp: Adelaide Fox (b.Apr 26 1879;m.Apr 14 1895)
		3. Sarah E. Dawson
		3. Agnes Dawson (b.1889)
  		   sp: Jane West (m.abt. 1891;d.Feb 3 1895)
		3. Sovada Dawson (b.Sep 25 1893)
  		   sp: Eliza Martin (b.Aug 4 1852;m.Sep 2 1896;d.Oct 17 1923)
	2. Alexander Dawson (b.Jul 26 1844-Cocke Co.,Tenn;d.Dec 8 1905-Tenn.)
   	  sp: Mary H. Driskell (b.Aug 8 1846;d.Sep 28 1884)
		3. Able Dawson (b.Feb 9 1868)
		3. Frank Dawson
		3. William M. Billy Dawson
   		  sp: Nellie Fowler (b.Feb 20 1878;m.Jul 20 1899;d.Dec 31 1963)
		3. Martha Dawson
	2. Elizabeth Ann "Eliza" Dawson (b.May 30 1846-Cocke Co.,Tenn;d.Oct 13 1882-Cocke Co.,Tenn)
   	  sp: James Frank Marshall (b.Mar 7 1849;m.Dec 24 1877)
		3. Johnnie (John Neece) Marshall (b.Mar 3 1876)
  		   sp: Molly Golden
		3. Ida Bell Marshall (b.May 13 1880)
   		  sp: Porter Fox (b.abt. 1873)
		3. Mallie Melvina Marshall (b.Sep 26 1882)
  		   sp: Daniel Stevenson (b.May 26 1878;m.Oct 1899;d.Oct 9 1933)
		3. Bob Marshall


	2. 3ChildrenDiedEarly Dawson

   sp:(2nd of AmosSr) Mary Jane Ervin (b.1817;m.Oct 24 1861;d.1879-Cocke County,Tenn.)