![]() |
![]() |
Brent's weather Sterling Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 8:00pm on 11/25/09 Temperature |
26.6°F |
|
| Dew Point | 25.1°F | ||
| Humidity | 94% | ||
| Barometer | 28.94in Rate -0.005in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 32.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.17in | ||
| Today's Extremes | |||
| High Temperature | 27.1°F at 2:57pm | ||
| Low Temperature | 16.5°F at 6:04am | ||
| High Heat Index | 32.9°F at 6:45pm | ||
| Peak Wind Gust | 5mph at 12:16am | ||
| Astronomical Data | |||
| Sunrise | 9:31am | ||
| Sunset | 4:10pm | ||
| Moonrise | 1:58pm | ||
| Moonset | 12:46am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet