![]() |
![]() |
Brent's weather Sterling Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 8:30pm on 11/5/09 Temperature |
32.2°F |
|
| Dew Point | 22.8°F | ||
| Humidity | 68% | ||
| Barometer | 28.29in Rate 0.013in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 34.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.09in | ||
| Today's Extremes | |||
| High Temperature | 42.3°F at 11:42am | ||
| Low Temperature | 32.2°F at 6:55pm | ||
| High Heat Index | 42.6°F at 11:42am | ||
| Peak Wind Gust | 15mph at 12:05am | ||
| Astronomical Data | |||
| Sunrise | 8:41am | ||
| Sunset | 4:54pm | ||
| Moonrise | 5:58pm | ||
| Moonset | 1:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet