![]() |
![]() |
Brent's weather Sterling Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:00am on 9/5/08 Temperature |
47.8°F |
|
| Dew Point | 47.0°F | ||
| Humidity | 97% | ||
| Barometer | 29.85in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 54.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.02in | ||
| Today's Extremes | |||
| High Temperature | 49.5°F at 12:00am | ||
| Low Temperature | 47.5°F at 2:06am | ||
| High Heat Index | 56.0°F at 12:01am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 8:55pm | ||
| Moonrise | 4:07pm | ||
| Moonset | 9:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet