![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -5.7 37.2 1/10/12 -29.7 1/14/12 2062 0 0.00 1 17 1/10/12 N 29.37 76
2 25.0 46.0 2/6/12 2.5 2/4/12 262 0 0.39 2 16 2/1/12 N 29.28 84
---------------------------------------------------------------------------------------
TOT -0.0 46.0 2/6/12 -29.7 1/14/12 2324 0 0.39 1 17 1/10/12 N 29.35 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.0 35.2 11:37pm 13.3 3:53am 42 0 0.00 5 16 1:18pm N 28.66 89
2 33.0 39.6 2:37pm 24.4 10:57pm 32 0 0.00 2 13 6:30am E 28.76 87
3 20.3 24.6 12:00am 16.0 10:00pm 45 0 0.00 0 0 12:00am N 29.02 80
4
5 32.4 39.2 8:20pm 18.9 10:11am 15 0 0.00 2 15 7:07pm ENE 29.61 82
6 35.5 46.0 1:17pm 24.8 11:58pm 29 0 0.39 3 13 7:10am N 29.76 82
7 22.4 31.1 3:05pm 13.8 11:33pm 39 0 0.00 3 10 12:47pm N 29.55 87
8 16.1 21.2 5:56am 12.0 2:08am 12 0 0.00 4 8 4:48am N 29.32 94
---------------------------------------------------------------------------------------
TOT 25.0 46.0 2/6/12 2.5 2/4/12 214 0 0.39 2 16 2/1/12 N 29.28 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:28am 1/5/12 0 2:34am 1/5/12 0 Wind Speed 17 3:11pm 1/10/12 0 12:00am 1/1/12 1 Wind Gust 17 3:11pm 1/10/12 0 12:00am 1/1/12 2 In Humidity 26 5:23pm 2/6/12 20 9:18am 1/1/12 23 In Temp 73.0 11:02am 2/7/12 66.7 9:27am 1/21/12 69.1 Out Temp 46.0 1:17pm 2/6/12 -29.7 9:06am 1/14/12 -0.0 Total Rain 13.70 6:27pm 2/6/12 13.31 12:00am 1/1/12 13.32 Wind Chill 46.0 2:05pm 2/6/12 -37.9 7:32am 1/18/12 -1.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 2/1/12 0 12:05am 2/1/12 0 Wind Speed 16 1:18pm 2/1/12 0 12:02am 2/1/12 2 Wind Gust 16 1:18pm 2/1/12 0 10:20pm 2/1/12 5 In Humidity 26 5:23pm 2/6/12 22 12:02am 2/1/12 24 In Temp 73.0 11:02am 2/7/12 67.5 7:33am 2/4/12 69.2 Out Temp 46.0 1:17pm 2/6/12 2.5 5:24am 2/4/12 25.0 Total Rain 13.70 6:27pm 2/6/12 13.31 12:00am 2/1/12 13.40 Wind Chill 46.0 2:05pm 2/6/12 -0.1 4:28am 2/1/12 22.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:45am 0 2:04am 0 Wind Speed 8 4:48am 0 12:02am 4 Wind Gust 8 4:48am 3 12:00am 7 In Humidity 24 12:27am 23 12:00am 23 In Temp 70.2 12:09am 68.7 5:28am 69.2 Out Temp 21.2 5:56am 12.0 2:08am 16.4 Total Rain 13.70 12:00am 13.70 12:00am 13.70 Wind Chill 17.5 5:52am 3.6 2:05am 10.4
Daily Summary Report
Date
8/29/2010
8/30/2010
8/31/2010
9/1/2010
9/2/2010
9/3/2010
9/4/2010
9/5/2010
9/6/2010
9/7/2010
9/8/2010
9/9/2010
9/10/2010
9/11/2010
9/12/2010
9/14/2010
9/15/2010
9/16/2010
9/17/2010
9/18/2010
9/19/2010
9/20/2010
9/21/2010
9/22/2010
9/23/2010
9/24/2010
9/25/2010
9/26/2010
9/27/2010
9/28/2010
9/29/2010
9/30/2010
10/1/2010
10/2/2010
10/3/2010
10/4/2010
10/5/2010
10/6/2010
10/7/2010
10/10/2010
10/11/2010
10/12/2010
10/13/2010
10/14/2010
10/15/2010
10/16/2010
10/17/2010
10/18/2010
10/19/2010
10/20/2010
10/21/2010
10/22/2010
10/23/2010
10/24/2010
10/25/2010
10/26/2010
10/27/2010
10/28/2010
10/29/2010
10/30/2010
10/31/2010
11/1/2010
11/2/2010
11/3/2010
11/4/2010
11/5/2010
11/6/2010
11/7/2010
11/8/2010
11/9/2010
11/10/2010
11/11/2010
11/12/2010
11/13/2010
11/14/2010
11/15/2010
11/16/2010
11/17/2010
11/18/2010
11/19/2010
11/20/2010
11/21/2010
11/22/2010
11/23/2010
11/24/2010
11/25/2010
11/26/2010
11/27/2010
11/28/2010
11/29/2010
11/30/2010
11/30/2010
11/30/2010
12/1/2010
12/2/2010
12/3/2010
12/4/2010
12/5/2010
12/6/2010
12/7/2010
12/8/2010
12/9/2010
12/10/2010
12/11/2010
12/12/2010
12/13/2010
12/14/2010
12/15/2010
12/16/2010
12/17/2010
12/18/2010
12/19/2010
12/20/2010
12/21/2010
12/22/2010
12/23/2010
12/24/2010
12/25/2010
12/26/2010
12/27/2010
12/28/2010
12/29/2010
12/30/2010
12/31/2010
1/1/2011
Date Temp In Hi Lo
°F °F °F
Date
Date Temp In Hi Lo
°F °F °F
Date
1/2/2011
1/3/2011
1/4/2011
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Temp In Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in °F °F °F
1/5/2011 0 357 0 2 7 0 3 7 0 32 33 32 68.8 70.2 68.2 31.1 33.8 19.6 7.28 7.28 7.28 28.9 33.8 19.6
1/6/2011 0 179 0 0 0 0 0 0 0 33 33 32 68.1 69.6 66.9 13.8 20.8 5.5 7.28 7.28 7.28 13.8 20.8 5.5
1/7/2011 0 357 0 0 0 0 0 0 0 33 33 30 67.9 68.9 66.7 4.1 10.8 0.5 7.28 7.28 7.28 4.1 10.8 0.5
1/8/2011 0 357 0 0 0 0 0 0 0 29 30 28 68.1 69.4 67.1 11.0 14.7 3.7 7.28 7.28 7.28 11.0 14.7 3.7
1/9/2011 0 357 5 0 0 0 0 0 0 29 32 27 67.9 70.2 66.9 7.9 12.9 3.6 7.28 7.28 7.28 7.9 12.9 3.6
1/10/2011 0 357 357 0 0 0 0 0 0 32 33 30 67.9 68.7 66.7 4.4 12.0 1.0 7.28 7.28 7.28 4.4 12.0 1.0
1/11/2011 0 357 0 0 0 0 0 0 0 31 31 30 67.5 68.4 66.7 1.9 10.2 -3.1 7.28 7.28 7.28 1.9 10.2 -3.1
1/12/2011 0 357 0 0 0 0 0 0 0 29 31 28 67.9 69.1 66.7 -2.7 9.3 -8.1 7.28 7.28 7.28 -2.7 9.3 -8.1
1/13/2011 0 357 10 0 0 0 0 0 0 27 28 25 68.2 69.3 67.1 -6.9 5.2 -13.5 7.28 7.28 7.28 -6.9 5.2 -13.5
1/14/2011 0 357 10 0 0 0 0 0 0 24 25 24 68.3 69.4 67.5 -8.9 4.5 -15.2 7.28 7.28 7.28 -8.9 4.5 -15.2
1/15/2011 0 357 0 0 0 0 0 0 0 23 24 23 68.2 68.7 67.6 -13.0 -1.8 -17.0 7.28 7.28 7.28 -13.0 -1.8 -17.0
1/16/2011 0 353 271 0 0 0 0 0 0 23 24 23 68.4 68.9 67.6 -15.8 -3.8 -22.5 7.28 7.28 7.28 -15.8 -3.8 -22.5
1/17/2011 0 357 0 0 0 0 0 0 0 23 27 23 68.5 69.6 67.6 -4.9 3.9 -23.4 7.28 7.28 7.28 -4.9 3.9 -23.4
1/18/2011 0 357 0 0 8 0 1 8 0 26 29 24 68.1 68.9 67.1 -10.4 0.3 -16.1 7.28 7.28 7.28 -11.3 0.3 -25.9
1/19/2011 0 357 0 3 17 0 7 17 0 24 26 23 68.7 70.0 68.0 7.3 13.6 -6.5 7.28 7.28 7.28 1.5 13.6 -16.6
1/20/2011 0 357 0 2 11 0 6 11 0 26 27 25 68.6 69.6 67.5 17.3 21.2 13.5 7.28 7.28 7.28 14.6 21.2 6.2
1/21/2011 0 357 0 1 10 0 4 10 0 27 33 26 68.5 69.4 67.8 21.8 26.4 18.3 7.28 7.28 7.28 19.9 26.4 9.9
1/22/2011 180 357 0 0 7 0 1 7 0 34 36 33 68.1 69.3 67.3 19.5 28.0 -0.2 7.28 7.28 7.28 18.9 28.0 -0.5
1/23/2011 0 357 0 4 17 0 8 17 0 30 33 28 68.0 69.3 67.1 15.5 29.5 -2.4 7.28 7.28 7.28 10.4 29.5 -11.7
1/24/2011 0 357 0 1 10 0 3 10 0 28 29 27 68.4 69.6 67.5 26.1 33.1 19.0 7.28 7.28 7.28 25.3 33.1 13.5
1/25/2011 0 357 0 1 14 0 2 14 0 28 28 27 68.6 69.6 67.8 29.8 33.6 23.9 7.28 7.28 7.28 28.9 33.6 18.8
1/26/2011 0 2 0 0 0 0 0 0 0 28 28 27 68.5 69.4 67.6 24.9 31.5 15.1 7.28 7.28 7.28 24.9 31.5 15.1
1/27/2011 0 0 0 0 0 0 0 0 0 27 28 26 67.8 68.7 67.1 9.3 18.3 -0.0 7.28 7.28 7.28 9.3 18.3 -0.0
1/28/2011 0 1 0 0 0 0 0 0 0 27 27 26 67.9 69.3 67.1 15.9 23.5 6.3 7.28 7.28 7.28 15.9 23.5 6.3
1/29/2011 0 357 0 0 0 0 0 0 0 28 31 26 68.4 69.4 67.6 27.1 33.3 22.3 7.28 7.28 7.28 27.1 33.3 22.3
1/30/2011 0 357 0 5 15 0 9 15 0 30 32 28 68.7 69.6 67.8 31.6 35.4 27.3 7.28 7.28 7.28 26.9 34.2 16.8
1/31/2011 0 357 0 5 15 0 9 15 0 29 32 28 68.2 69.3 67.8 29.6 36.5 26.6 7.28 7.28 7.28 24.8 35.1 15.9
2/1/2011 338 357 0 1 11 0 1 11 0 27 28 27 68.2 68.4 68.0 30.9 33.6 29.1 7.28 7.28 7.28 30.1 33.6 19.7
2/2/2011 0 357 0 0 5 0 0 5 0 27 27 27 68.2 68.5 67.8 31.5 37.0 27.1 7.28 7.28 7.28 31.4 37.0 27.1
2/3/2011 0 357 0 0 0 0 0 0 0 26 27 26 68.1 68.4 67.6 26.2 33.6 17.8 7.28 7.28 7.28 26.2 33.6 17.8
2/4/2011 0 357 0 0 0 0 0 0 0 25 27 25 67.8 68.4 67.3 14.2 27.1 2.8 7.28 7.28 7.28 14.2 27.1 2.8
2/5/2011 0 357 0 1 6 0 2 6 0 24 25 24 67.6 68.4 67.1 10.2 22.3 -1.8 7.28 7.28 7.28 8.9 22.3 -1.8
2/6/2011 0 357 0 2 8 0 4 8 0 24 25 24 67.9 68.4 67.5 18.5 25.3 7.2 7.28 7.28 7.28 15.5 25.3 7.2
2/7/2011 0 357 0 2 8 0 4 8 0 24 24 24 67.8 68.4 67.5 17.3 24.1 7.0 7.28 7.28 7.28 14.1 23.9 7.0
2/8/2011 0 357 0 4 9 0 6 9 0 24 25 24 68.1 68.5 67.8 30.4 37.4 21.2 7.28 7.28 7.28 26.9 36.3 12.5
2/9/2011 0 357 0 2 11 0 4 11 0 25 26 25 68.4 68.9 68.0 34.7 41.2 32.2 7.53 7.87 7.28 33.5 41.0 28.0
2/10/2011 338 357 0 2 10 0 5 10 0 25 25 25 68.2 68.5 68.0 30.0 32.4 25.5 7.87 7.87 7.87 27.8 32.4 18.5
2/11/2011 0 357 0 1 6 0 3 6 0 25 25 24 67.9 69.4 67.1 16.3 25.5 -6.5 7.87 7.87 7.87 14.9 25.5 -15.4
2/12/2011 225 357 5 1 5 0 2 5 0 26 29 24 67.8 72.9 66.4 -4.7 14.0 -17.7 7.87 7.87 7.87 -6.1 14.0 -30.9
2/13/2011 338 357 0 3 23 0 7 23 0 25 26 24 68.5 70.0 66.4 -0.3 16.7 -18.2 7.87 7.87 7.87 -5.2 12.7 -28.7
2/14/2011 338 357 0 5 19 0 10 19 0 27 28 25 69.5 74.8 68.2 11.4 22.5 -3.6 7.87 7.87 7.87 4.1 20.5 -17.3
2/15/2011 22 357 0 1 8 0 3 8 0 26 28 24 69.1 74.5 67.6 1.5 21.2 -14.8 7.87 7.87 7.87 -0.5 21.0 -26.3
2/16/2011 225 357 0 0 6 0 1 6 0 25 26 23 69.3 75.0 67.8 0.6 22.5 -13.2 7.87 7.87 7.87 0.3 22.5 -20.5
2/17/2011 0 357 0 1 8 0 3 8 0 24 25 22 69.6 75.2 68.0 7.7 25.2 -9.6 7.87 7.87 7.87 5.9 25.2 -18.0
2/18/2011 0 357 0 1 8 0 4 8 0 25 27 24 69.9 70.7 69.3 22.9 28.8 17.4 7.87 7.87 7.87 21.4 28.8 12.2
2/19/2011 0 357 0 2 13 0 5 13 0 28 30 26 70.0 76.8 68.5 11.0 26.2 -4.0 7.87 7.87 7.87 8.1 26.2 -16.5
2/20/2011 0 357 0 1 7 0 2 7 0 25 27 25 69.5 70.9 68.5 6.3 21.0 -4.7 7.87 7.87 7.87 5.0 21.0 -14.3
2/21/2011 202 357 0 3 24 0 5 24 0 25 26 24 69.5 75.7 67.6 8.0 31.1 -12.1 7.87 7.87 7.87 4.6 28.6 -22.9
2/22/2011 0 357 0 2 8 0 3 8 0 24 25 24 70.0 72.1 68.0 7.3 25.7 -9.9 7.87 7.87 7.87 4.4 25.7 -20.6
2/23/2011 0 357 0 1 6 0 2 6 0 24 25 23 69.5 75.0 67.8 3.4 23.2 -15.5 7.87 7.87 7.87 1.7 22.8 -25.2
2/24/2011 22 357 0 1 8 0 2 8 0 26 29 24 69.4 71.1 68.4 13.2 28.6 -2.4 7.87 7.87 7.87 11.9 28.6 -8.8
2/25/2011 202 346 17 6 22 0 10 22 0 28 32 25 70.3 75.9 69.1 31.2 41.4 21.4 7.95 8.03 7.87 26.5 38.9 11.9
2/26/2011 338 357 0 7 23 0 11 23 0 26 27 24 70.0 78.1 68.2 14.9 23.4 1.6 8.03 8.03 8.03 6.6 21.0 -6.5
2/27/2011 338 357 0 7 23 0 12 23 2 26 27 24 70.0 78.3 68.4 16.1 24.6 6.6 8.03 8.03 8.03 6.8 21.5 -7.3
2/28/2011 0 357 0 1 11 0 3 11 0 25 27 24 69.8 75.9 67.8 8.4 29.7 -11.0 8.03 8.03 8.03 6.5 29.5 -18.5
3/1/2011 338 357 0 2 13 0 3 13 0 25 26 24 70.6 77.7 68.2 8.2 30.9 -10.7 8.03 8.03 8.03 6.0 28.7 -21.0
3/2/2011 338 357 0 3 13 0 4 13 0 25 26 24 70.7 73.6 68.7 9.2 29.3 -12.1 8.03 8.03 8.03 5.9 27.9 -21.7
3/3/2011 338 357 0 4 15 0 7 15 0 25 25 24 70.5 73.2 69.1 17.0 29.1 -1.1 8.03 8.03 8.03 11.5 26.5 -10.2
3/4/2011 0 357 0 3 14 0 6 14 0 25 26 24 70.7 74.3 68.5 11.1 24.3 -4.7 8.03 8.03 8.03 6.3 23.5 -9.7
3/5/2011 0 357 0 1 10 0 3 10 0 26 27 24 69.7 70.9 68.5 5.8 28.0 -13.7 8.03 8.03 8.03 3.9 25.3 -22.3
3/6/2011 0 357 0 4 11 0 6 11 0 25 27 24 70.7 72.9 69.3 20.8 33.8 5.4 8.03 8.03 8.03 15.8 32.4 -6.8
3/7/2011 0 357 0 3 11 0 5 11 0 27 29 26 70.8 72.7 68.9 23.1 38.1 8.4 8.03 8.03 8.03 19.5 37.3 3.5
3/8/2011 0 357 0 1 10 0 2 10 0 26 27 25 70.7 72.5 68.9 16.5 37.8 -1.7 8.03 8.03 8.03 15.4 35.8 -4.6
3/9/2011 338 357 0 3 15 0 5 15 0 24 25 24 70.9 72.5 69.3 15.7 35.2 -4.5 8.03 8.03 8.03 13.1 33.2 -12.1
3/10/2011 0 357 0 1 10 0 3 10 0 25 26 24 70.6 72.3 68.7 11.4 31.6 -9.0 8.03 8.03 8.03 9.9 29.4 -17.4
3/11/2011 22 357 0 0 5 0 2 5 0 24 24 23 70.6 72.5 68.9 9.1 32.5 -13.5 8.03 8.03 8.03 8.6 32.5 -22.9
3/12/2011 0 357 0 1 9 0 3 9 0 24 25 23 70.6 73.0 68.7 7.7 30.7 -13.4 8.03 8.03 8.03 6.0 30.6 -22.8
3/13/2011 0 357 0 2 9 0 3 9 0 24 25 23 70.6 72.9 68.7 8.0 31.1 -12.8 8.03 8.03 8.03 5.8 30.9 -22.5
3/14/2011 0 357 0 2 11 0 3 11 0 24 25 23 70.6 72.7 68.9 7.0 29.8 -14.6 8.03 8.03 8.03 4.9 27.4 -22.5
3/15/2011 22 357 0 1 8 0 2 8 0 26 28 25 70.4 71.4 69.3 15.4 33.3 -2.2 8.03 8.03 8.03 14.1 32.4 -5.1
3/16/2011 0 357 0 2 8 0 3 8 0 25 26 25 70.9 72.7 69.6 26.8 44.2 12.6 8.03 8.03 8.03 25.5 44.1 6.9
3/17/2011 0 357 0 1 6 0 3 6 0 26 27 25 70.5 71.2 70.0 30.9 36.3 27.9 8.04 8.07 8.03 29.8 36.3 22.7
3/18/2011 0 357 0 2 6 0 3 6 0 27 28 26 70.3 71.2 69.4 31.4 40.8 19.2 8.09 8.11 8.07 30.2 40.6 18.3
3/19/2011 22 357 0 2 9 0 3 9 0 26 28 26 70.8 73.4 69.4 22.8 43.0 4.1 8.11 8.11 8.11 21.8 42.6 4.1
3/20/2011 22 357 0 3 13 0 6 13 0 25 26 25 70.5 71.4 69.3 24.6 43.0 3.9 8.11 8.11 8.11 21.5 43.0 -8.0
3/21/2011 0 357 0 3 8 0 6 8 0 25 26 25 70.9 71.8 69.8 34.7 44.4 27.0 8.11 8.11 8.11 32.4 44.2 23.0
3/22/2011 0 357 0 3 232 0 9 232 0 25 26 25 70.6 71.4 70.0 33.6 45.3 25.2 8.11 8.11 8.11 31.1 44.5 -7.2
3/23/2011 0 357 0 4 11 0 7 11 0 25 26 25 70.9 71.8 70.0 35.6 45.5 29.1 8.11 8.11 8.11 32.3 44.9 21.5
3/24/2011 0 357 0 4 13 0 7 13 0 25 26 24 70.9 72.1 70.0 35.1 43.9 29.8 8.11 8.11 8.11 32.0 43.3 22.0
3/25/2011 315 357 0 1 230 0 5 230 0 25 26 25 70.9 71.8 70.0 33.7 43.0 25.3 8.11 8.11 8.11 33.2 43.0 -1.8
3/26/2011 202 357 0 2 10 0 3 10 0 26 28 25 70.9 72.0 70.0 34.5 46.0 24.8 8.11 8.11 8.11 33.5 45.9 20.9
3/27/2011 270 357 0 2 8 0 3 8 0 27 28 26 70.8 72.5 69.6 31.9 44.4 19.9 8.11 8.11 8.11 30.8 44.1 13.4
3/28/2011 338 357 0 3 12 0 5 12 0 26 26 25 70.5 71.6 69.8 28.2 41.0 14.0 8.11 8.11 8.11 25.4 39.9 13.0
3/29/2011 0 357 0 4 9 0 5 9 0 26 27 25 70.8 72.0 69.8 39.0 54.1 24.1 8.11 8.11 8.11 36.8 53.6 22.4
3/30/2011 0 357 0 3 11 0 4 11 0 26 27 25 70.8 72.5 69.8 38.1 53.8 26.1 8.12 8.19 8.11 36.6 53.8 21.2
3/31/2011 338 357 0 2 8 0 3 8 0 26 27 26 70.5 71.4 70.0 34.4 40.6 28.8 8.22 8.27 8.19 33.2 39.5 22.8
4/1/2011 0 357 0 3 11 0 5 11 0 25 26 25 70.6 71.8 69.6 32.3 44.1 21.0 8.27 8.27 8.27 29.6 44.1 12.8
4/2/2011 68 357 0 5 21 0 8 21 0 25 25 25 70.3 70.9 69.8 33.7 44.1 22.1 8.27 8.27 8.27 30.5 42.8 17.9
4/3/2011 338 357 0 5 94 0 10 94 0 25 26 25 70.5 71.2 69.8 39.7 46.9 33.3 8.27 8.27 8.27 36.3 45.1 14.3
4/4/2011 158 357 0 1 9 0 3 9 0 25 26 25 70.3 70.9 70.0 38.2 45.9 32.5 8.29 8.39 8.27 37.5 45.9 30.6
4/5/2011 158 314 82 3 16 0 5 16 0 26 26 25 70.7 73.2 69.8 36.0 45.9 27.1 8.40 8.43 8.39 33.6 44.9 21.2
4/6/2011 180 357 0 4 15 0 7 15 0 26 28 25 71.5 75.0 69.6 33.3 41.4 22.8 8.43 8.43 8.43 29.7 41.0 14.9
4/7/2011 68 357 0 6 20 0 11 20 0 29 33 26 70.6 71.8 69.6 37.7 46.8 29.3 8.46 8.50 8.43 34.0 46.2 21.7
4/8/2011 68 357 0 2 13 0 5 13 0 32 33 31 71.2 73.4 69.6 40.0 52.3 29.3 8.50 8.50 8.50 39.3 52.3 25.3
4/9/2011 315 357 0 2 9 0 4 9 0 32 32 31 71.4 73.0 69.8 36.9 49.8 26.4 8.50 8.50 8.50 35.6 48.8 23.7
4/10/2011 225 357 0 2 11 0 3 11 0 32 33 31 71.0 72.3 69.6 32.5 44.1 21.2 8.50 8.50 8.50 31.6 43.7 21.2
4/11/2011 315 357 0 1 12 0 2 12 0 32 33 31 70.9 72.3 69.4 35.4 45.9 28.0 8.50 8.50 8.50 34.6 45.9 28.0
4/12/2011 0 357 0 4 12 0 7 12 0 32 33 31 70.4 73.9 68.2 36.5 48.0 26.1 8.50 8.50 8.50 33.8 46.9 19.4
4/13/2011 315 357 0 3 13 0 6 13 0 31 33 27 70.0 73.8 67.8 32.7 45.7 18.3 8.50 8.50 8.50 30.8 45.1 15.6
4/14/2011 338 357 0 3 13 0 6 13 0 32 33 31 70.0 72.9 68.2 34.4 50.4 19.9 4.13 0.00 0.00 32.2 50.2 13.4
4/15/2011 315 357 0 2 11 0 4 11 0 32 33 30 70.5 73.9 68.0 35.4 54.0 18.3 0.00 0.00 0.00 34.4 54.0 12.6
4/16/2011 225 357 0 3 11 0 5 11 0 32 33 31 70.5 74.1 67.8 39.0 54.9 22.8 0.00 0.00 0.00 38.0 54.9 18.5
4/17/2011 292 353 7 2 11 0 4 11 0 30 33 25 68.6 71.2 66.0 38.1 54.3 20.7 0.00 0.00 0.00 37.3 54.3 20.7
4/18/2011 270 357 0 2 8 0 3 8 0 28 29 27 70.3 74.3 66.9 38.4 56.1 20.7 0.00 0.00 0.00 37.9 56.1 20.5
4/19/2011 225 357 0 2 14 0 3 14 0 28 28 27 70.5 74.3 67.5 37.4 54.1 21.4 0.00 0.00 0.00 36.8 54.1 21.4
4/20/2011 225 357 0 3 12 0 4 12 0 29 32 27 69.7 73.2 67.3 37.0 53.4 20.3 0.00 0.00 0.00 36.1 53.4 20.3
4/21/2011 68 357 0 3 11 0 4 11 0 31 33 27 68.9 70.3 67.1 39.5 54.3 23.9 0.00 0.00 0.00 38.4 54.3 21.5
4/22/2011 45 357 0 5 16 0 10 16 0 29 30 28 68.2 68.9 67.3 42.9 47.7 38.7 0.00 0.00 0.00 40.0 47.3 32.0
4/23/2011 45 357 0 4 11 0 7 11 0 31 32 30 68.1 69.4 67.3 43.1 51.1 35.1 0.00 0.00 0.00 41.2 51.1 30.9
4/24/2011 22 357 0 4 14 0 8 14 0 31 32 29 69.0 70.2 67.5 45.2 54.0 34.2 0.00 0.00 0.00 43.4 53.8 29.5
4/25/2011 0 357 0 3 11 0 6 11 0 31 32 29 68.9 70.2 67.6 45.1 56.3 35.2 0.00 0.00 0.00 44.1 56.3 30.8
4/27/2011 225 353 0 2 11 0 4 11 0 31 32 30 68.5 69.4 67.3 41.5 50.0 27.7 0.20 0.20 0.20 40.9 50.0 27.7
4/28/2011 270 357 0 2 13 0 4 13 0 30 32 29 69.0 71.2 66.9 40.3 58.8 22.6 0.20 0.20 0.20 40.0 58.8 22.6
4/29/2011 68 357 0 5 15 0 8 15 0 30 31 28 68.8 70.2 67.8 43.2 51.3 35.8 0.20 0.20 0.20 40.9 50.4 31.4
4/30/2011 45 357 0 3 10 0 4 10 0 30 32 29 68.5 69.6 67.5 40.7 50.9 31.8 0.27 0.43 0.20 39.3 50.9 31.0
5/1/2011 315 357 0 2 11 0 3 11 0 30 31 29 68.7 70.3 67.3 38.9 52.9 25.2 0.43 0.43 0.43 38.3 52.9 25.2
5/2/2011 225 357 0 2 15 0 4 15 0 29 30 28 69.7 72.9 67.1 40.9 58.5 22.6 0.43 0.43 0.43 40.2 58.5 18.9
5/3/2011 315 357 0 2 10 0 3 10 0 29 30 29 68.9 70.0 67.6 39.0 48.7 27.1 0.45 0.51 0.43 38.3 48.7 24.9
5/4/2011 0 357 0 1 8 0 2 8 0 30 31 29 68.5 69.6 67.5 40.2 49.1 31.5 0.54 0.59 0.51 39.9 49.1 29.7
5/5/2011 315 357 0 2 11 0 4 11 0 30 32 29 69.0 71.2 67.3 41.0 55.6 25.2 0.59 0.59 0.59 40.5 55.6 25.2
5/6/2011 225 325 110 3 17 0 5 17 0 28 31 25 69.7 73.0 67.3 45.7 63.3 24.6 0.59 0.59 0.59 45.3 63.3 24.6
5/7/2011 225 339 8 4 15 0 6 15 0 27 28 26 68.6 71.6 64.0 43.9 59.7 25.0 0.59 0.59 0.59 42.8 59.7 21.9
5/10/2011 315 357 0 7 21 0 13 21 0 32 33 30 71.0 74.1 66.4 50.6 60.4 27.0 0.71 0.71 0.71 48.6 60.4 27.0
5/11/2011 315 357 0 8 24 2 14 24 4 32 33 31 69.5 72.1 66.4 45.2 54.9 35.2 0.71 0.71 0.71 41.2 54.5 27.1
5/12/2011 315 357 0 4 17 0 8 17 0 29 32 24 69.2 72.3 66.4 46.6 61.5 23.4 0.71 0.71 0.71 45.7 61.5 18.9
5/13/2011 248 353 0 3 15 0 6 15 0 27 30 23 69.5 72.0 66.6 46.7 65.8 23.7 0.71 0.71 0.71 46.1 65.8 20.0
5/14/2011 68 357 0 3 13 0 5 13 0 28 29 26 68.9 70.7 66.6 44.1 60.8 25.3 0.71 0.71 0.71 43.3 60.8 20.4
5/15/2011 45 357 0 4 13 0 6 13 0 31 33 29 69.3 70.7 67.5 46.7 56.3 37.6 0.71 0.71 0.71 45.5 56.3 35.6
5/16/2011 0 357 0 4 13 0 7 13 0 33 34 32 68.9 71.6 67.5 47.4 57.4 39.4 0.71 0.71 0.71 45.8 57.4 35.9
5/17/2011 68 357 0 5 15 0 8 15 0 34 34 32 68.2 70.5 66.2 49.0 58.3 40.3 0.71 0.71 0.71 47.5 58.3 36.7
5/18/2011 45 357 0 5 14 0 7 14 0 34 34 33 69.2 70.5 68.2 49.5 58.8 37.0 0.71 0.71 0.71 48.2 58.8 34.9
5/19/2011 0 357 0 5 17 0 7 17 0 34 34 33 69.2 71.1 67.8 49.4 59.2 38.7 0.71 0.71 0.71 47.9 59.2 36.4
5/20/2011 68 357 0 7 17 0 10 17 0 33 35 32 69.8 71.4 68.2 50.5 60.3 39.9 0.71 0.71 0.71 48.2 59.3 36.2
5/21/2011 45 357 0 5 11 0 7 11 0 32 33 31 70.6 73.6 68.0 51.7 65.1 35.8 0.71 0.71 0.71 50.5 65.1 31.6
5/22/2011 68 357 0 4 16 0 7 16 0 32 33 31 71.0 73.9 68.2 49.0 64.9 31.8 0.71 0.71 0.71 48.4 64.9 27.8
5/23/2011 45 357 0 5 19 0 10 19 0 32 34 30 70.3 72.7 68.2 53.8 67.3 41.0 0.71 0.71 0.71 52.7 67.3 37.3
