![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.3 49.3 1/16/09 -39.1 1/7/09 1808 0 3.31 2 27 1/14/09 W 29.53 80
2 15.7 45.9 2/14/09 -22.5 2/10/09 1379 0 0.39 2 24 2/25/09 N 29.73 69
3 22.1 47.7 3/24/09 -20.9 3/2/09 1319 0 0.31 3 30 3/6/09 N 29.54 58
4 36.9 66.2 4/30/09 -0.0 4/1/09 829 0 0.12 3 24 4/9/09 N 29.78 62
5 0.0 48.6 6/1/09 48.6 6/1/09 0 0 0.00 0 0 6/1/09 --- 0.00 0
6 55.5 86.7 6/7/09 30.6 6/25/09 311 29 1.61 2 24 6/21/09 SW 29.68 62
7 60.4 88.7 7/7/09 35.4 7/1/09 216 75 0.63 2 20 7/25/09 ENE 29.80 66
8 55.4 77.7 8/3/09 31.8 8/21/09 317 20 1.54 1 19 8/31/09 N 29.63 74
9 47.9 70.0 9/4/09 19.6 9/23/09 507 3 0.71 2 36 9/10/09 N 29.44 76
10 40.5 60.6 10/10/09 15.3 10/31/09 759 0 1.38 2 22 10/10/09 N 29.50 80
11 25.5 42.3 11/5/09 0.5 11/2/09 289 0 0.00 2 22 11/4/09 N 29.00 65
---------------------------------------------------------------------------------------
TOT 38.6 88.7 7/7/09 -39.1 1/7/09 8158 138 2.09 2 36 9/10/09 N 29.62 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.9 32.7 12:46pm 7.0 11:55pm 46 0 0.00 3 17 12:28pm N 29.54 54
2 11.4 29.7 2:37pm 0.5 8:10am 54 0 0.00 0 4 2:37pm NNE 29.57 60
3 16.0 29.5 11:53pm 1.2 5:43am 49 0 0.00 3 12 7:36pm N 29.49 69
4 36.0 39.7 12:04pm 29.5 12:00am 29 0 0.00 7 22 9:51pm N 28.65 65
5 36.6 42.3 11:42am 29.5 11:46pm 27 0 0.00 2 15 12:05am N 28.26 55
6 31.5 39.2 2:45pm 25.7 8:37am 34 0 0.00 0 4 11:23am ENE 28.56 83
7 31.3 34.5 1:39pm 20.8 11:58pm 34 0 0.00 0 6 12:37pm N 28.88 67
8 13.4 20.8 12:00am 8.6 7:19am 17 0 0.00 0 0 12:00am N 29.06 75
---------------------------------------------------------------------------------------
TOT 25.5 42.3 11/5/09 0.5 11/2/09 289 0 0.00 2 22 11/4/09 N 29.00 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:36am 1/14/09 0 3:36am 1/14/09 0 Wind Speed 36 11:50am 9/10/09 0 12:00am 1/1/09 2 Wind Gust 36 11:50am 9/10/09 0 12:00am 1/1/09 5 In Humidity 59 4:33pm 8/23/09 22 5:44pm 1/1/09 36 Humidity 98 3:09pm 1/13/09 20 3:56pm 5/17/09 68 In Temp 79.0 6:43pm 7/5/09 65.3 6:01am 8/1/09 69.4 Out Temp 88.7 4:42pm 7/7/09 -39.1 8:38am 1/7/09 38.6 Raw Barometer 30.42 11:53am 3/7/09 28.20 10:52pm 11/4/09 29.62 Total Rain 2.09 1:02pm 10/29/09 0.00 12:00am 5/1/09 3.18 In Heat Ix 78.7 6:43pm 7/5/09 64.7 6:19am 5/1/09 69.1 Out Heat Ix 86.3 4:42pm 7/7/09 -35.7 8:38am 1/7/09 41.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:44am 11/1/09 0 1:44am 11/1/09 0 Wind Speed 22 9:51pm 11/4/09 0 12:00am 11/1/09 2 Wind Gust 22 9:51pm 11/4/09 0 12:00am 11/1/09 4 In Humidity 37 2:21pm 11/5/09 29 8:40am 11/2/09 33 Humidity 92 7:28pm 11/6/09 40 12:29pm 11/1/09 65 In Temp 71.1 7:50pm 11/6/09 67.8 5:52am 11/3/09 69.1 Out Temp 42.3 11:42am 11/5/09 0.5 8:10am 11/2/09 25.5 Raw Barometer 29.59 7:37am 11/2/09 28.20 10:52pm 11/4/09 29.00 Total Rain 2.09 12:00am 11/1/09 2.09 12:00am 11/1/09 2.09 In Heat Ix 70.5 7:50pm 11/6/09 67.0 5:52am 11/3/09 68.5 Out Heat Ix 43.3 2:45pm 11/6/09 2.2 8:10am 11/2/09 28.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 12:00am 350 1:41am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 34 12:00am 33 1:44am 33 Humidity 76 2:28am 70 12:00am 75 In Temp 69.3 12:00am 68.0 8:18am 68.5 Out Temp 20.8 12:00am 8.6 7:19am 13.1 Raw Barometer 29.12 7:53am 29.00 12:00am 29.06 Total Rain 2.09 12:00am 2.09 12:00am 2.09 In Heat Ix 68.7 12:00am 67.4 8:18am 67.9 Out Heat Ix 23.9 12:00am 12.3 7:19am 16.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
2/2/2006 0 85 85 0 0 0 81 81 81 -15.1 -19.5 -20.4 29.45 29.50 29.50 0.00 0.00 0.00
2/3/2006 0 357 0 1 9 0 3 9 0 27 27 26 81 81 81 71.0 72.0 70.7 -6.5 2.8 -6.0 29.62 29.68 29.62 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
2/4/2006 0 357 0 3 19 0 7 19 0 28 33 27 81 87 74 71.0 72.0 63.5 5.8 19.0 4.5 29.49 29.56 29.29 0.00 0.00 0.00 70.1 71.2 62.9 10.2 23.4 8.8
2/5/2006 338 357 0 6 21 0 11 21 0 32 33 29 83 98 67 71.9 72.9 70.7 26.1 33.6 18.1 28.99 29.29 28.67 0.00 0.00 0.00 71.2 72.3 70.1 30.7 39.1 22.0
2/6/2006 338 357 0 7 13 0 7 13 0 35 38 33 91 98 73 72.2 73.0 71.8 33.4 39.4 25.3 28.58 29.00 28.26 0.00 0.00 0.00 71.7 72.4 71.2 39.3 44.0 31.7
2/7/2006 202 283 70 4 14 0 5 14 0 36 38 34 84 98 59 71.6 72.5 71.1 24.4 34.5 7.0 29.20 29.59 29.00 0.00 0.00 0.00 71.2 72.0 70.6 29.3 37.7 11.1
2/8/2006 0 357 0 2 7 0 2 7 0 34 35 33 77 86 56 70.9 72.0 70.0 8.7 25.2 -7.6 29.94 30.09 29.59 0.00 0.00 0.00 70.4 71.4 69.4 12.5 27.2 -3.5
2/9/2006 0 357 0 6 20 0 9 20 2 34 36 32 91 98 76 71.6 72.7 70.9 28.1 37.9 18.7 29.58 30.06 29.26 0.00 0.00 0.00 71.1 72.2 70.3 33.9 42.2 23.7
2/10/2006 202 357 0 5 13 0 7 13 0 34 36 34 92 98 73 72.0 72.3 71.6 35.6 41.5 32.5 29.33 29.53 29.09 0.00 0.00 0.00 71.5 71.9 71.1 41.5 47.5 38.7
2/11/2006 0 357 0 4 15 0 7 15 0 34 35 33 94 98 77 71.9 72.5 71.4 37.6 42.8 33.8 29.13 29.41 29.00 0.00 0.00 0.00 71.4 72.0 70.9 43.8 47.5 39.9
2/12/2006 0 357 0 2 15 0 5 15 0 34 34 33 89 98 69 72.0 72.5 71.6 34.7 40.5 30.4 29.25 29.71 29.00 0.00 0.00 0.00 71.5 72.0 71.1 40.2 47.0 33.7
2/13/2006 0 357 0 0 0 0 0 0 0 33 34 32 84 96 61 71.9 72.5 71.2 27.0 35.1 13.6 30.15 30.47 29.71 0.00 0.00 0.00 71.3 71.9 70.6 31.8 38.8 18.6
2/14/2006 0 357 0 1 8 0 1 8 0 32 33 32 86 98 60 71.8 72.5 71.2 27.0 38.5 18.1 30.53 30.59 30.47 0.00 0.00 0.00 71.2 71.9 70.6 32.2 40.7 23.5
2/15/2006 0 357 0 1 11 0 2 11 0 32 32 31 81 96 54 71.8 72.5 71.2 29.8 38.8 22.1 30.42 30.53 30.33 0.00 0.00 0.00 71.1 71.8 70.6 34.3 40.2 28.0
2/16/2006 0 357 0 1 8 0 3 8 0 32 33 32 84 95 60 72.1 72.7 71.4 33.5 43.9 22.5 30.51 30.56 30.42 0.00 0.00 0.00 71.4 72.0 70.7 38.3 45.8 28.5
2/17/2006 0 357 0 3 13 0 6 13 0 33 33 32 85 98 57 72.0 72.5 71.6 33.9 41.5 29.7 30.29 30.50 30.09 0.00 0.00 0.00 71.4 71.9 70.9 38.9 43.2 36.5
2/18/2006 248 353 0 0 10 0 2 10 0 32 33 32 76 95 49 72.1 72.7 71.2 36.3 45.9 29.1 30.02 30.12 29.88 0.00 0.00 0.00 71.4 72.1 70.6 40.1 46.7 34.6
2/19/2006 180 357 16 5 21 0 10 21 0 32 33 31 75 98 42 71.8 73.6 70.0 34.5 43.5 27.9 29.93 30.00 29.85 0.00 0.00 0.00 71.2 72.9 69.3 38.3 43.8 31.4
2/20/2006 180 295 56 7 18 0 12 18 0 32 32 32 64 85 41 71.9 72.7 71.4 32.1 39.4 26.2 29.94 30.00 29.88 0.00 0.00 0.00 71.3 72.0 70.7 34.5 39.8 28.2
2/21/2006 225 343 72 5 17 0 9 17 0 32 33 31 54 77 35 71.7 72.3 71.1 24.1 34.2 11.5 30.11 30.21 29.94 0.00 0.00 0.00 71.0 71.6 70.4 25.5 33.9 13.8
2/22/2006 180 357 13 3 13 0 7 13 0 33 38 31 61 90 39 70.7 72.0 69.1 21.2 34.7 7.7 30.18 30.21 30.12 0.00 0.00 0.00 70.1 71.3 68.5 23.2 34.6 10.1
2/23/2006 0 357 0 2 12 0 4 12 0 36 38 34 71 85 50 69.7 70.3 69.1 15.6 27.3 7.7 30.11 30.21 30.06 0.00 0.00 0.00 69.4 70.1 68.6 18.8 28.5 11.1
2/24/2006 45 357 0 0 6 0 1 6 0 35 38 34 69 82 45 69.8 70.5 68.7 8.2 25.5 -5.1 30.31 30.36 30.21 0.00 0.00 0.00 69.3 70.1 68.2 11.1 26.2 -0.6
2/25/2006 22 357 0 1 8 0 2 8 0 33 35 32 72 93 61 69.5 70.3 68.7 9.3 21.9 -5.6 30.07 30.33 29.88 0.00 0.00 0.00 68.9 69.8 68.0 12.6 26.6 -3.7
2/26/2006 0 357 0 1 8 0 2 8 0 32 34 32 81 86 61 70.1 71.1 69.1 12.0 23.7 0.5 29.72 29.91 29.38 0.00 0.00 0.00 69.5 70.4 68.5 16.4 26.7 5.6
2/27/2006 0 357 0 3 13 0 6 13 0 32 32 31 79 86 64 70.1 70.7 69.4 10.8 21.0 -8.7 29.24 29.41 29.15 0.00 0.00 0.00 69.4 70.0 68.7 14.9 23.7 -5.1
2/28/2006 338 357 0 1 14 0 2 14 0 31 32 28 64 75 44 69.5 70.5 68.4 -1.1 21.4 -18.8 29.66 29.88 29.41 0.00 0.00 0.00 68.7 69.8 67.4 1.2 21.9 -15.2
3/1/2006 0 357 0 1 8 0 2 8 0 29 31 27 53 57 44 69.3 70.3 68.0 -1.6 18.3 -23.1 29.97 30.03 29.88 0.00 0.00 0.00 68.5 69.5 67.1 -0.6 18.7 -21.6
3/2/2006 0 357 0 3 11 0 6 11 0 29 31 27 58 83 48 70.1 71.1 69.1 13.9 20.1 4.1 29.75 29.91 29.65 0.00 0.00 0.00 69.3 70.2 68.1 15.6 24.0 4.9
3/3/2006 0 357 0 3 12 0 6 12 0 30 32 28 74 85 52 69.5 71.1 66.7 22.6 35.1 7.0 29.69 29.74 29.65 0.00 0.00 0.00 68.7 70.4 65.9 26.1 36.2 10.9
3/4/2006 22 357 0 1 7 0 3 7 0 30 32 28 71 93 46 68.4 72.0 66.7 21.9 38.8 5.7 29.61 29.74 29.47 0.00 0.00 0.00 67.6 71.0 65.9 25.1 39.6 9.7
3/5/2006 0 357 0 2 9 0 4 9 0 32 34 30 80 98 49 70.1 70.9 69.1 32.2 41.7 26.8 29.31 29.47 29.23 0.00 0.00 0.00 69.4 70.3 68.3 36.6 42.6 31.6
3/6/2006 0 357 0 0 6 0 2 6 0 34 36 33 75 93 52 70.4 71.2 69.6 30.4 39.9 25.2 29.31 29.35 29.23 0.00 0.00 0.00 69.8 70.7 69.2 34.1 40.9 30.8
3/7/2006 0 357 0 2 10 0 4 10 0 34 35 33 85 97 75 70.4 71.4 70.0 27.3 31.8 23.0 29.07 29.23 28.88 0.00 0.00 0.00 69.9 70.8 69.4 32.2 36.9 28.3
3/8/2006 270 357 10 4 16 0 7 16 0 35 35 34 66 90 43 70.2 70.9 69.4 22.1 33.6 7.7 29.01 29.32 28.85 0.00 0.00 0.00 69.7 70.4 69.0 24.7 34.6 9.8
3/9/2006 338 357 0 2 15 0 4 15 0 33 34 32 51 64 35 69.9 70.5 69.1 12.5 31.6 -5.6 29.72 30.03 29.32 0.00 0.00 0.00 69.3 69.9 68.5 13.5 31.6 -3.5
3/10/2006 22 357 0 2 13 0 3 13 0 32 33 31 41 47 34 69.6 70.5 68.5 4.5 27.0 -17.1 30.11 30.18 30.03 0.00 0.00 0.00 68.9 69.9 67.9 4.6 26.6 -16.9
3/11/2006 0 357 0 2 6 0 2 6 0 32 33 31 42 49 33 70.3 74.3 68.9 10.8 28.2 -8.7 29.97 30.06 29.85 0.00 0.00 0.00 69.6 73.6 68.2 10.9 27.8 -8.5
3/12/2006 0 357 0 3 11 0 4 11 0 32 34 32 41 51 32 70.3 70.9 69.8 21.4 31.1 2.8 29.81 29.88 29.77 0.00 0.00 0.00 69.7 70.3 69.1 21.4 30.5 3.6
3/13/2006 22 357 0 1 13 0 3 13 0 33 33 32 43 51 31 69.6 70.3 68.4 10.0 32.4 -13.2 29.92 29.94 29.88 0.00 0.00 0.00 69.0 69.7 67.8 10.2 31.6 -12.4
3/14/2006 338 357 0 3 17 0 5 17 0 32 33 32 38 57 25 69.6 70.5 68.5 12.7 34.9 -12.5 29.87 29.91 29.83 0.00 0.00 0.00 69.0 69.8 67.9 12.5 34.1 -12.1
3/15/2006 338 357 0 1 11 0 3 11 0 32 35 32 40 52 28 69.7 70.7 69.1 15.9 31.6 3.0 29.81 29.83 29.77 0.00 0.00 0.00 69.1 70.0 68.4 15.9 30.8 3.3
3/16/2006 0 357 0 2 12 0 3 12 0 34 35 33 44 52 31 69.3 70.0 68.4 11.0 29.3 -7.2 29.85 29.88 29.80 0.00 0.00 0.00 68.7 69.4 67.8 11.3 28.6 -6.3
3/17/2006 338 357 0 3 13 0 5 13 0 34 36 33 41 62 36 69.0 70.2 67.6 8.8 30.2 -17.1 29.79 29.83 29.74 0.00 0.00 0.00 68.5 69.6 67.1 8.8 29.9 -17.3
3/18/2006 0 357 0 8 20 0 15 20 2 34 35 33 80 93 56 69.4 70.0 68.9 18.3 22.8 13.5 29.59 29.77 29.38 0.00 0.00 0.00 68.9 69.4 68.4 22.6 28.9 18.0
3/19/2006 0 357 0 2 15 0 5 15 0 33 34 32 83 95 63 70.0 70.5 69.4 27.9 34.5 21.6 29.23 29.38 29.09 0.00 0.00 0.00 69.3 70.0 68.8 32.6 37.5 27.1
3/20/2006 338 357 0 3 13 0 6 13 0 33 34 33 91 98 77 70.0 70.3 69.6 30.3 35.4 21.4 29.18 29.23 29.12 0.00 0.00 0.00 69.4 69.8 69.0 36.1 40.2 27.2
3/21/2006 0 357 0 1 9 0 2 9 0 34 35 33 90 98 75 70.1 70.7 69.6 33.4 41.7 23.0 29.46 29.62 29.23 0.06 0.20 0.00 69.6 70.2 69.0 39.1 45.5 29.9
3/22/2006 0 357 0 1 8 0 2 8 0 33 34 33 67 98 38 70.2 71.6 69.1 29.4 47.8 10.2 29.61 29.77 29.56 0.25 0.31 0.20 69.6 71.0 68.5 32.2 48.3 14.6
3/23/2006 225 357 0 1 9 0 3 9 0 33 34 33 62 86 37 69.6 70.3 68.5 30.8 49.1 11.8 29.77 29.83 29.68 0.31 0.31 0.31 69.0 69.8 67.9 33.1 48.8 16.3
3/24/2006 0 357 0 1 10 0 3 10 0 34 35 33 64 90 40 69.7 70.7 68.9 33.0 46.2 18.3 29.58 29.68 29.53 0.31 0.31 0.31 69.2 70.2 68.4 35.4 46.1 23.1
3/25/2006 0 357 0 2 9 0 4 9 0 35 35 34 66 88 41 69.8 70.7 69.1 36.3 47.1 28.8 29.50 29.53 29.47 0.31 0.31 0.31 69.3 70.2 68.6 39.0 47.3 33.3
3/26/2006 22 357 0 1 9 0 3 9 0 35 36 34 61 89 37 69.9 71.1 69.1 35.6 46.6 28.2 29.63 29.77 29.53 0.31 0.31 0.31 69.4 70.6 68.6 37.8 46.4 32.1
3/27/2006 22 357 0 2 9 0 4 9 0 35 36 34 58 81 35 70.2 72.0 69.1 35.3 48.7 22.5 29.81 29.85 29.77 0.31 0.31 0.31 69.7 71.4 68.6 37.1 48.4 26.3
3/28/2006 248 357 0 1 11 0 3 11 0 35 36 34 62 85 36 69.9 72.0 68.4 30.6 49.1 12.2 29.68 29.80 29.56 0.31 0.31 0.31 69.5 71.5 67.9 32.8 48.8 17.0
3/29/2006 22 357 0 2 10 0 4 10 0 34 35 31 59 82 37 68.7 71.1 64.2 32.7 44.4 19.0 29.57 29.59 29.56 0.31 0.31 0.31 68.2 70.6 63.5 34.6 44.3 22.7
3/30/2006 68 357 0 4 20 0 7 20 0 34 34 33 62 82 40 68.3 69.8 67.1 29.7 46.4 10.8 29.52 29.59 29.38 0.31 0.31 0.31 67.8 69.3 66.5 31.9 46.3 15.3
3/31/2006 68 357 0 8 20 0 14 20 2 34 35 33 61 80 45 69.8 70.5 69.3 39.7 47.1 35.8 29.32 29.38 29.29 0.31 0.31 0.31 69.2 70.0 68.7 41.7 47.6 39.5
4/1/2006 45 357 0 4 15 0 8 15 0 33 34 32 71 92 38 69.2 70.0 67.6 38.0 49.3 31.5 29.51 29.68 29.35 0.31 0.31 0.31 68.6 69.4 67.0 41.3 49.2 35.6
4/2/2006 180 357 0 3 13 0 7 13 0 34 34 33 59 87 38 69.8 71.4 68.7 32.9 43.3 20.3 29.74 29.77 29.68 0.31 0.31 0.31 69.2 70.9 68.1 34.8 43.2 25.2
4/3/2006 68 357 0 5 17 0 10 17 0 34 34 32 70 94 52 69.6 71.8 68.9 34.4 40.5 25.7 29.51 29.74 29.29 0.34 0.39 0.31 69.0 71.1 68.3 37.4 42.4 29.3
4/4/2006 45 357 0 4 14 0 9 14 0 37 44 33 62 93 42 69.8 70.7 69.1 41.4 48.6 34.7 29.31 29.38 29.26 0.39 0.39 0.39 69.4 71.0 68.5 43.6 48.9 40.0
4/5/2006 292 357 0 2 12 0 5 12 0 37 39 36 73 98 41 69.8 70.9 68.7 38.0 52.7 26.2 29.43 29.47 29.38 0.39 0.39 0.39 69.5 70.7 68.3 41.5 52.9 32.8
4/6/2006 0 357 0 2 11 0 6 11 0 37 38 36 64 92 39 69.8 70.9 68.9 36.0 44.2 28.9 29.53 29.65 29.47 0.39 0.39 0.39 69.5 70.7 68.5 38.6 44.4 34.1
4/7/2006 270 357 0 2 11 0 3 11 0 36 38 35 66 91 37 70.3 72.5 68.7 37.2 50.7 25.7 29.71 29.77 29.65 0.39 0.39 0.39 69.9 72.3 68.3 39.9 50.5 31.2
4/8/2006 248 357 0 1 9 0 2 9 0 38 42 35 76 98 42 69.3 70.3 68.7 35.3 47.8 26.6 29.50 29.68 29.38 0.39 0.39 0.39 69.1 70.0 68.4 39.3 47.9 32.2
4/10/2006 180 293 69 7 20 0 13 20 0 41 44 37 55 98 40 70.0 71.8 68.7 39.0 45.9 27.5 29.60 29.68 29.53 0.55 0.55 0.55 70.0 72.0 68.6 40.4 46.7 29.3
4/11/2006 180 357 0 3 13 0 6 13 0 37 39 35 53 85 29 69.3 70.3 68.5 32.5 44.8 17.8 29.62 29.77 29.35 0.55 0.55 0.55 69.0 70.2 68.2 33.9 44.0 22.3
4/12/2006 338 357 0 6 13 0 10 13 3 38 40 37 69 95 44 69.5 70.2 68.9 36.3 46.2 29.5 29.13 29.35 28.91 0.55 0.55 0.55 69.3 70.0 68.6 39.3 46.7 35.1
4/13/2006 315 357 0 5 20 0 10 20 0 40 43 37 59 89 34 70.0 71.6 68.7 38.0 48.6 29.3 28.93 29.03 28.88 0.55 0.55 0.55 69.8 71.7 68.4 40.0 48.1 33.7
4/14/2006 315 357 0 6 18 0 12 18 0 37 40 34 40 72 30 69.9 71.2 68.7 37.5 46.0 24.6 29.16 29.29 29.03 0.55 0.55 0.55 69.6 71.0 68.3 37.5 45.4 26.5
4/15/2006 315 357 0 5 20 0 10 20 0 35 36 35 42 74 31 69.7 71.2 68.5 30.6 39.9 17.1 29.42 29.50 29.29 0.55 0.55 0.55 69.2 70.9 68.1 30.8 39.2 20.1
4/16/2006 0 357 0 4 15 0 8 15 0 35 36 34 54 94 39 69.0 69.8 68.0 29.4 40.1 15.3 29.25 29.50 29.00 0.55 0.55 0.55 68.6 69.3 67.5 30.8 40.4 18.3
4/17/2006 0 357 0 5 19 0 9 19 0 36 37 35 72 95 45 69.3 70.2 68.7 35.7 43.7 29.3 28.97 29.15 28.85 0.57 0.59 0.55 68.9 69.8 68.3 39.0 44.7 34.5
4/18/2006 68 357 0 2 14 0 5 14 0 35 36 33 63 89 30 69.2 70.7 67.5 37.1 52.0 23.9 29.31 29.47 29.15 0.59 0.59 0.59 68.7 70.2 66.9 39.4 51.7 29.1
4/19/2006 225 357 0 2 15 0 4 15 0 34 35 33 67 92 36 68.6 70.2 66.2 35.7 52.3 21.0 29.55 29.59 29.47 0.59 0.59 0.59 68.1 69.6 65.6 38.6 52.0 26.7
4/20/2006 68 357 0 2 12 0 4 12 0 34 34 34 67 92 37 68.3 69.1 67.5 34.8 47.3 22.3 29.56 29.59 29.50 0.59 0.59 0.59 67.8 68.5 66.9 37.7 47.1 27.9
4/21/2006 68 357 0 5 17 0 10 17 0 34 35 34 57 77 41 68.7 69.6 68.0 41.0 47.7 34.9 29.44 29.50 29.38 0.59 0.59 0.59 68.2 69.2 67.5 42.6 48.4 38.0
4/22/2006 225 357 0 2 15 0 5 15 0 34 35 34 68 93 43 68.4 69.6 66.4 38.2 49.1 29.7 29.46 29.65 29.38 0.59 0.59 0.59 67.9 69.2 65.8 41.1 49.7 34.9
4/23/2006 338 357 0 4 22 0 8 22 0 34 35 32 63 94 36 68.4 69.1 67.6 38.8 52.9 23.4 29.62 29.71 29.38 0.59 0.59 0.59 67.9 68.5 67.1 41.3 52.5 29.3
4/24/2006 338 357 0 7 20 0 13 20 0 34 34 33 75 92 47 69.1 70.5 68.2 39.5 49.3 34.3 29.30 29.47 29.21 0.62 0.67 0.59 68.6 70.0 67.6 43.3 50.0 38.7
4/25/2006 68 357 0 3 13 0 6 13 0 34 35 33 64 96 36 70.1 71.6 69.1 37.7 51.3 24.3 29.58 29.62 29.47 0.67 0.67 0.67 69.6 71.1 68.5 40.3 51.0 30.8
4/26/2006 0 357 0 4 15 0 8 15 0 33 34 32 47 81 31 70.4 71.1 69.1 41.7 52.2 26.8 29.51 29.62 29.44 0.67 0.67 0.67 69.8 70.5 68.4 42.5 51.6 31.0
4/27/2006 0 357 0 5 24 0 11 24 0 33 33 32 47 70 33 70.2 70.9 69.4 40.6 51.8 28.9 29.29 29.47 29.06 0.67 0.67 0.67 69.6 70.3 68.8 41.2 51.4 30.9
4/28/2006 315 357 0 4 15 0 8 15 0 33 36 32 56 86 34 70.2 70.9 69.6 40.8 53.1 28.9 29.27 29.47 29.06 0.69 0.75 0.67 69.6 70.3 69.0 42.2 52.8 34.0
4/29/2006 292 357 0 2 23 0 5 23 0 34 36 33 61 92 35 69.9 70.9 68.7 38.8 54.0 22.6 29.53 29.62 29.47 0.75 0.75 0.75 69.4 70.3 68.2 41.1 53.6 28.4
4/30/2006 270 357 0 2 13 0 4 13 0 34 35 34 65 93 35 70.3 71.1 69.3 38.3 54.0 23.7 29.71 29.83 29.62 0.75 0.75 0.75 69.8 70.6 68.7 40.9 53.5 29.1
5/1/2006 0 357 0 8 126 0 19 126 0 34 35 33 59 97 33 70.5 71.6 69.3 40.6 55.9 25.9 29.79 29.83 29.68 0.75 0.75 0.75 70.0 71.1 68.8 42.8 55.4 32.1
5/2/2006 0 357 0 5 15 0 10 15 0 35 36 35 53 79 37 70.6 71.4 70.2 43.8 53.8 33.3 29.66 29.71 29.65 0.75 0.75 0.75 70.1 71.0 69.7 45.1 53.6 37.1
5/3/2006 0 357 0 5 22 0 11 22 0 35 36 35 67 98 35 70.4 70.9 69.4 41.8 55.9 27.5 29.51 29.71 29.26 0.77 0.91 0.75 70.0 70.4 69.0 44.8 55.6 32.8
5/4/2006 270 357 0 3 23 0 7 23 0 38 41 36 82 98 43 70.6 71.6 69.8 42.9 55.2 36.3 29.24 29.29 29.18 0.92 0.94 0.91 70.4 71.6 69.4 47.6 55.7 43.0
5/5/2006 68 357 0 10 72 0 20 72 0 38 40 37 52 66 39 70.5 71.1 70.0 46.3 54.5 39.0 29.05 29.18 28.97 0.97 0.98 0.94 70.3 70.9 69.8 47.3 54.4 41.3
5/6/2006 270 357 0 2 25 0 6 25 0 38 40 36 67 90 39 70.4 70.9 69.8 43.7 53.1 35.4 29.02 29.12 28.94 0.98 0.98 0.98 70.2 70.7 69.6 46.4 53.0 39.0
5/7/2006 225 335 96 3 13 0 6 13 0 39 40 37 89 98 68 70.2 71.1 69.3 38.1 45.9 32.0 29.28 29.47 29.12 1.00 1.02 0.98 70.0 70.9 69.0 43.7 49.2 38.4
5/8/2006 68 357 0 3 21 0 7 21 0 37 38 36 67 97 38 70.1 70.7 69.4 39.6 51.8 30.0 29.59 29.68 29.47 1.05 1.06 1.02 69.7 70.4 69.1 42.5 51.6 36.6
5/9/2006 0 357 0 6 24 0 12 24 0 36 37 35 58 84 39 70.3 70.7 69.1 42.8 49.8 34.0 29.66 29.68 29.62 1.06 1.06 1.06 70.0 70.4 68.7 44.5 49.9 38.4
5/10/2006 0 357 0 4 25 0 8 25 0 36 37 35 54 89 38 70.5 70.9 69.6 46.8 56.7 30.0 29.63 29.71 29.59 1.06 1.06 1.06 70.1 70.5 69.2 48.2 56.5 35.1
5/11/2006 225 357 0 1 12 0 3 12 0 36 38 35 63 97 32 70.5 71.2 69.6 46.0 60.4 32.2 29.76 29.85 29.71 1.06 1.06 1.06 70.1 70.9 69.2 48.5 59.9 38.4
5/12/2006 315 357 0 3 16 0 7 16 0 34 35 33 56 94 27 69.7 71.6 67.6 48.8 66.2 27.7 29.96 30.09 29.85 1.06 1.06 1.06 69.1 71.1 67.1 50.5 65.5 33.3
5/13/2006 248 357 0 3 15 0 6 15 0 33 34 31 51 87 29 69.9 71.6 66.7 50.8 65.8 28.4 30.13 30.18 30.09 1.06 1.06 1.06 69.3 71.1 66.2 52.0 65.2 33.2
