| MODEL* | 110G | 125G | 125SF | 145G | 145SF | 180G | 180SF | CA6G | CA6SF | CA6AF |
|---|---|---|---|---|---|---|---|---|---|---|
| EMPTY WEIGHT | 1076 | 1226 | 1486 | 1250 | 1500 | 1390 | 1660 | 1490 | 1790 | 1890 |
| USEFUL LOAD | 700 lbs. | 800 | 700 | 800 | 700 | 1460 | 1190 | 1360 | 1060 | 960 |
| STALL SPEED | 36 kts | 38 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 |
| TOP SPEED | 108 mph | 117 | 107 | 125 | 110 | 149 | 127 | 153 | 128 | 128 |
| CRUISE SPEED | 89 mph | 107 | 97 | 111 | 101 | 130 | 115 | 134 | 117 | 117 |
| RATE OF CLIMB | 650 fpm | 750 | 670 | 1000 | 890 | 1450 | 1200 | 1200 | 1200 | 1200 |
| TAKE OFF DIST. | 400 ft | 400 | 700 | 375 | 650 | 300 | 650 | 350 | 900 | 375-L
1200-W |
* G=conventional gear; SF=straight floats;
AF=amphibious floats; 110 i.e.=110 HP;
CA6=Comp Air 6 (six-place)
**Weights and performance figures are those demonstrated at the factory with appropriately trained pilots and standard conditions and all systems properly functioning. Your performance figures and weights may vary based on building techniques, standard features or options installed, pilot training and/or atmospheric conditions of the day. All this should be considered when determining your mission limitations.
| Wing Span | 35 ft |
| Length | 25 ft (30 ft with Floats) |
| Height | 8 ft (10.5 ft with Amphibious Floats) |
| Cabin | 42 in. wide |
*All performance figures and specifications subject to change.
| The roomy interior and available panel space provide the option for a comfortable cross-country aircraft for business or pleasure -- and with up to 6 seats, you can take the whole family. |
For Further Information Please Contact Us at:
or
(907) 243-0765